Team details
Vitesse
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
Dutch Eredivisie (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
11th | 7 | 2 | 2 | 3 | 9 | 12 | 8 |
Leading scorers: Petruț (4), Prahan (3)
Top players: Nicky Barmby (LW), Heinrich Böll (LD), Hean Prahan (CF)
Discipline: 8 yellow cards and No red cards (8 points)
Currently suspended: None
Average home attendance: 67,846
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | ADO Den HaagADO Den Haag | W | 2-1 | 67,630 |
2 | A | SpartaSparta Rotterdam | D | 2-2 | 67,202 |
3 | H | ZwollePEC Zwolle | L | 0-2 | 62,791 |
4 | A | HelmondHelmond Sport | L | 0-2 | 68,719 |
5 | H | Go AheadGo Ahead Eagles | W | 3-0 | 68,731 |
6 | A | AZAZ Alkmaar | D | 1-1 | 65,568 |
7 | H | RKCRKC Waalwijk | L | 1-4 | 72,233 |
8 | A | TelstarTelstar | |||
9 | A | UtrechtFC Utrecht | |||
10 | H | AjaxAFC Ajax | |||
11 | A | FeyenoordFeyenoord Rotterdam | |||
12 | H | De GraafschapDe Graafschap | |||
13 | A | Fortuna SittardFortuna Sittard | |||
14 | H | VolendamFC Volendam | |||
15 | A | AlmeloHeracles Almelo | |||
16 | A | ADO Den HaagADO Den Haag | |||
17 | H | SpartaSparta Rotterdam | |||
18 | A | ZwollePEC Zwolle | |||
19 | H | HelmondHelmond Sport | |||
20 | A | Go AheadGo Ahead Eagles | |||
21 | H | AZAZ Alkmaar | |||
22 | A | RKCRKC Waalwijk | |||
23 | H | TelstarTelstar | |||
24 | H | UtrechtFC Utrecht | |||
25 | A | AjaxAFC Ajax | |||
26 | H | FeyenoordFeyenoord Rotterdam | |||
27 | A | De GraafschapDe Graafschap | |||
28 | H | Fortuna SittardFortuna Sittard | |||
29 | A | VolendamFC Volendam | |||
30 | H | AlmeloHeracles Almelo |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
7 | Dutch cup: Round 1 | H | NACNAC Breda | W | 4-0 | 73,632 |
13 | Dutch cup: Round 2 | H | GroningenFC Groningen |