Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | FC Utrecht | UtrechtFC Utrecht | 19 | 10 | 6 | 3 | 25 | 14 | 11 | 36 | DWWLWW |
| 2 | PEC Zwolle | ZwollePEC Zwolle | 19 | 11 | 2 | 6 | 27 | 22 | 5 | 35 | LWLWDW |
| 3 | AFC Ajax | AjaxAFC Ajax | 19 | 11 | 1 | 7 | 33 | 22 | 11 | 34 | WWLWDW |
| 4 | ADO Den Haag | ADO Den HaagADO Den Haag | 19 | 10 | 4 | 5 | 33 | 22 | 11 | 34 | DWWLWL |
| 5 | FC Den Bosch | Den BoschFC Den Bosch | 19 | 11 | 1 | 7 | 25 | 27 | -2 | 34 | WDWLWW |
| 6 | RKC Waalwijk | RKCRKC Waalwijk | 19 | 9 | 4 | 6 | 39 | 22 | 17 | 31 | DWLWWL |
| 7 | FC Volendam | VolendamFC Volendam | 19 | 9 | 4 | 6 | 22 | 18 | 4 | 31 | LDWWLW |
| 8 | Telstar | TelstarTelstar | 19 | 10 | 1 | 8 | 24 | 26 | -2 | 31 | WLLWLW |
| 9 | Sparta Rotterdam | SpartaSparta Rotterdam | 19 | 9 | 1 | 9 | 27 | 18 | 9 | 28 | WLWLDW |
| 10 | AZ Alkmaar | AZAZ Alkmaar | 19 | 7 | 4 | 8 | 22 | 28 | -6 | 25 | WLWLLL |
| 11 | De Graafschap | De GraafschapDe Graafschap | 19 | 6 | 5 | 8 | 18 | 18 | 0 | 23 | LLWWDW |
| 12 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 19 | 6 | 5 | 8 | 24 | 25 | -1 | 23 | DLWLDL |
| 13 | Heracles Almelo | AlmeloHeracles Almelo | 19 | 6 | 2 | 11 | 24 | 31 | -7 | 20 | WLLLDL |
| 14 | Helmond Sport | HelmondHelmond Sport | 19 | 6 | 1 | 12 | 20 | 30 | -10 | 19 | LWLWWL |
| 15 | PSV Eindhoven | PSVPSV Eindhoven | 19 | 5 | 1 | 13 | 16 | 35 | -19 | 16 | LWLWLL |
| 16 | FC Twente | TwenteFC Twente | 19 | 5 | 0 | 14 | 11 | 32 | -21 | 15 | LLLLLL |
Mystify Soccer