Team details
Fortuna Sittard
League status
Dutch Eredivisie (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
13th | 7 | 2 | 1 | 4 | 8 | 13 | 7 |
Leading scorers: Gnitka (3), Manel (1), Ramirez (1), Robinson (1), Salah (1), van der Anderson (1)
Top players: John van der Anderson (CF), Ethan Nwaneri (CM), Robert Rogers (CD)
Discipline: 5 yellow cards and No red cards (5 points)
Currently suspended: None
Average home attendance: 69,397
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | ZwollePEC Zwolle | L | 1-2 | 65,603 |
2 | A | HelmondHelmond Sport | L | 0-4 | 60,718 |
3 | H | ADO Den HaagADO Den Haag | W | 2-0 | 68,696 |
4 | A | SpartaSparta Rotterdam | W | 2-1 | 63,273 |
5 | H | TelstarTelstar | L | 1-2 | 73,437 |
6 | A | RKCRKC Waalwijk | L | 0-2 | 64,680 |
7 | H | AZAZ Alkmaar | D | 2-2 | 69,852 |
8 | A | Go AheadGo Ahead Eagles | |||
9 | A | De GraafschapDe Graafschap | |||
10 | H | FeyenoordFeyenoord Rotterdam | |||
11 | A | AjaxAFC Ajax | |||
12 | H | UtrechtFC Utrecht | |||
13 | H | VitesseVitesse | |||
14 | A | AlmeloHeracles Almelo | |||
15 | H | VolendamFC Volendam | |||
16 | A | ZwollePEC Zwolle | |||
17 | H | HelmondHelmond Sport | |||
18 | A | ADO Den HaagADO Den Haag | |||
19 | H | SpartaSparta Rotterdam | |||
20 | A | TelstarTelstar | |||
21 | H | RKCRKC Waalwijk | |||
22 | A | AZAZ Alkmaar | |||
23 | H | Go AheadGo Ahead Eagles | |||
24 | H | De GraafschapDe Graafschap | |||
25 | A | FeyenoordFeyenoord Rotterdam | |||
26 | H | AjaxAFC Ajax | |||
27 | A | UtrechtFC Utrecht | |||
28 | A | VitesseVitesse | |||
29 | H | AlmeloHeracles Almelo | |||
30 | A | VolendamFC Volendam |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | FCSBFC Steaua București | L | 1-2 | 73,594 |
3 | Europa cup: Qualifying round | H | FCSBFC Steaua București | L | 1-3 | 72,353 |
7 | Dutch cup: Round 1 | A | ADO Den HaagADO Den Haag | L | 1-5 | 75,841 |