League archive for Fortuna Sittard

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 Eredivisie R 14 30 5 4 6 19 19 2 4 9 9 29 29
45 1 Eredivisie 8 30 7 3 5 23 19 5 2 8 23 29 41
44 1 Eredivisie 13 30 6 3 6 16 16 3 2 10 15 30 32
43 1 Eredivisie 11 30 5 6 4 20 20 3 3 9 15 28 33
42 1 Eredivisie 8 30 7 3 5 22 15 4 5 6 15 24 41
41 2 Eerste divisie P 2 30 9 1 5 30 17 10 2 3 26 11 60
40 1 Eredivisie R 14 30 4 5 6 15 17 4 2 9 12 20 31
39 1 Eredivisie 11 30 7 2 6 18 13 2 6 7 10 26 35
38 2 Eerste divisie P 2 30 10 3 2 28 7 8 2 5 14 14 59
37 2 Eerste divisie 7 30 7 6 2 21 7 6 3 6 16 13 48
36 1 Eredivisie R 16 30 3 2 10 9 23 0 4 11 10 28 15
35 2 Eerste divisie P 3 30 9 4 2 33 19 6 4 5 16 17 53
34 2 Eerste divisie 6 30 9 2 4 25 15 5 4 6 19 25 48
33 2 Eerste divisie 9 30 7 2 6 22 16 5 3 7 16 26 41
32 2 Eerste divisie 11 30 5 4 6 19 19 4 3 8 13 22 34
31 2 Eerste divisie 4 30 8 3 4 27 16 9 3 3 24 11 57
30 2 Eerste divisie 14 30 2 0 13 8 37 1 5 9 5 38 14
29 2 Eerste divisie 14 30 3 1 11 9 35 2 1 12 6 31 17
28 2 Eerste divisie 15 30 1 1 13 8 44 1 1 13 8 49 8
27 2 Eerste divisie 16 30 2 2 11 10 24 1 2 12 7 40 13
26 2 Eerste divisie 5 30 4 6 5 15 11 8 5 2 19 14 47
25 2 Eerste divisie 14 30 3 8 4 16 17 3 3 9 15 20 29
24 2 Eerste divisie 15 30 3 5 7 14 24 5 3 7 24 21 32
23 2 Eerste divisie 8 30 8 6 1 22 7 1 7 7 13 19 40
22 1 Eredivisie R 14 30 7 2 6 22 25 2 3 10 9 27 32
21 2 Eerste divisie P 3 30 11 2 2 23 9 1 5 9 10 25 43
20 2 Eerste divisie 5 30 8 5 2 21 14 4 4 7 10 23 45
19 2 Eerste divisie 9 30 8 4 3 28 20 3 4 8 14 23 41
18 2 Eerste divisie 9 30 7 3 5 20 26 3 4 8 16 23 37
17 2 Eerste divisie 13 30 5 3 7 14 29 1 3 11 8 32 24
16 2 Eerste divisie 14 30 2 3 10 16 42 3 1 11 16 37 19
15 1 Eredivisie R 15 30 3 3 9 19 44 0 2 13 11 52 14
14 2 Eerste divisie P 3 30 12 2 1 34 3 8 4 3 27 13 66
13 2 Eerste divisie 13 30 2 8 5 22 25 2 1 12 16 29 21
12 2 Eerste divisie 14 30 3 2 10 16 33 2 2 11 11 35 19
11 2 Eerste divisie 14 30 4 1 10 9 31 1 2 12 10 41 18
10 2 Eerste divisie 13 30 4 3 8 15 28 3 2 10 15 30 26
9 2 Eerste divisie 11 30 7 0 8 19 22 4 2 9 19 26 35
8 1 Eredivisie R 16 30 3 1 11 16 33 0 3 12 3 27 13
7 2 Eerste divisie P 2 30 13 0 2 41 10 10 3 2 30 16 72
6 2 Eerste divisie 4 30 10 2 3 35 15 7 4 4 29 23 57
5 1 Eredivisie R 14 30 3 2 10 10 26 2 0 13 7 32 17
4 1 Eredivisie 12 30 5 4 6 18 23 4 2 9 21 29 33
Totals 1290 251 132 262 847 915 158 130 357 632 1128 1489
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 251 38.91% of played 158 24.50% of played 409 31.71% of played
Drawn 132 20.47% of played 130 20.16% of played 262 20.31% of played
Lost 262 40.62% of played 357 55.35% of played 619 47.98% of played
Scored 847 1.31 per game 632 0.98 per game 1479 1.15 per game
Conceded 915 1.42 per game 1128 1.75 per game 2043 1.58 per game
Points 885 1.37 per game 604 0.94 per game 1489 1.15 per game
League honours
League championships 0
Division championships 0
Promotions 6 Seasons: 7, 14, 21, 35, 38, 41
Relegations 7 Seasons: 5, 8, 15, 22, 36, 40, 46