Team details
Hibernian
League status
Scottish First division (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
5th | 11 | 4 | 4 | 3 | 19 | 13 | 16 |
Leading scorers: Williams (8), Ngwenya (5)
Top players: Kieran Ngwenya (ST), Gareth Tones (AM), Laurens Verlinden (CM)
Discipline: 13 yellow cards and 3 red cards (22 points)
Currently suspended: None
Average home attendance: 50,805
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | HeartsHeart Of Midlothian | L | 1-4 | 47,403 |
2 | H | InvernessInverness Caledonian Thistle | D | 1-1 | 54,753 |
3 | A | DundeeDundee | D | 1-1 | 43,955 |
4 | H | AirdrieoniansAirdrieonians | W | 3-2 | 48,045 |
5 | A | MotherwellMotherwell | D | 0-0 | 53,260 |
6 | H | Glasgow CelticGlasgow Celtic | W | 6-0 | 51,191 |
7 | A | MortonGreenock Morton | L | 0-1 | 49,877 |
8 | H | FalkirkFalkirk | D | 1-1 | 50,659 |
9 | A | Ross CountyRoss County | W | 2-1 | 45,157 |
10 | H | Queen's ParkQueen's Park | W | 3-0 | 49,380 |
11 | A | AberdeenAberdeen | L | 1-2 | 58,721 |
12 | H | StranraerStranraer | |||
13 | A | Ayr UnitedAyr United | |||
14 | H | ClydeClyde | |||
15 | H | St. JohnstoneSt. Johnstone | |||
16 | H | HeartsHeart Of Midlothian | |||
17 | A | InvernessInverness Caledonian Thistle | |||
18 | H | DundeeDundee | |||
19 | A | AirdrieoniansAirdrieonians | |||
20 | H | MotherwellMotherwell | |||
21 | A | Glasgow CelticGlasgow Celtic | |||
22 | H | MortonGreenock Morton | |||
23 | A | FalkirkFalkirk | |||
24 | H | Ross CountyRoss County | |||
25 | A | Queen's ParkQueen's Park | |||
26 | H | AberdeenAberdeen | |||
27 | A | StranraerStranraer | |||
28 | H | Ayr UnitedAyr United | |||
29 | A | ClydeClyde | |||
30 | A | St. JohnstoneSt. Johnstone |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Scottish cup: Round 1 | A | KilmarnockKilmarnock | L | 1-3 | 66,546 |