Team details
Queen's Park
League status
Scottish First division (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 15th | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Leading scorers: None
Top players: Alistair McCoist (ST), Lee Ebdon (ST), David Cooper (RW)
Discipline: No yellow cards and No red cards
Currently suspended: Cooper (1 match)
Average home attendance: N/A
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | AirdrieoniansAirdrieonians | L | 0-2 | 51,723 |
| 2 | H | Dunfermline AthleticDunfermline Athletic | |||
| 3 | A | LivingstonLivingston | |||
| 4 | H | St. JohnstoneSt. Johnstone | |||
| 5 | A | FalkirkFalkirk | |||
| 6 | H | Dundee UnitedDundee United | |||
| 7 | A | StranraerStranraer | |||
| 8 | H | Ross CountyRoss County | |||
| 9 | H | InvernessInverness Caledonian Thistle | |||
| 10 | A | MotherwellMotherwell | |||
| 11 | H | Glasgow CelticGlasgow Celtic | |||
| 12 | A | DundeeDundee | |||
| 13 | H | MortonGreenock Morton | |||
| 14 | A | HibernianHibernian | |||
| 15 | H | Ayr UnitedAyr United | |||
| 16 | H | AirdrieoniansAirdrieonians | |||
| 17 | A | Dunfermline AthleticDunfermline Athletic | |||
| 18 | H | LivingstonLivingston | |||
| 19 | A | St. JohnstoneSt. Johnstone | |||
| 20 | H | FalkirkFalkirk | |||
| 21 | A | Dundee UnitedDundee United | |||
| 22 | H | StranraerStranraer | |||
| 23 | A | Ross CountyRoss County | |||
| 24 | A | InvernessInverness Caledonian Thistle | |||
| 25 | H | MotherwellMotherwell | |||
| 26 | A | Glasgow CelticGlasgow Celtic | |||
| 27 | H | DundeeDundee | |||
| 28 | A | MortonGreenock Morton | |||
| 29 | H | HibernianHibernian | |||
| 30 | A | Ayr UnitedAyr United | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | Scottish cup: Round 1 | A | SpartansThe Spartans | |||
Mystify Soccer