Latest First division table in Scotland
Scotland: First division
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Airdrieonians | AirdrieoniansAirdrieonians | 30 | 17 | 9 | 4 | 48 | 23 | 25 | 60 | DWDDWL |
| 2 | Hibernian | HibernianHibernian | 30 | 17 | 6 | 7 | 43 | 22 | 21 | 57 | LDWWDW |
| 3 | Dundee | DundeeDundee | 30 | 15 | 9 | 6 | 48 | 33 | 15 | 54 | WDWWDL |
| 4 | Dundee United | Dundee UnitedDundee United | 30 | 15 | 7 | 8 | 46 | 29 | 17 | 52 | LWWDLW |
| 5 | Falkirk | FalkirkFalkirk | 30 | 14 | 4 | 12 | 41 | 32 | 9 | 46 | WWDDLD |
| 6 | Greenock Morton | MortonGreenock Morton | 30 | 13 | 6 | 11 | 38 | 34 | 4 | 45 | WDWWLW |
| 7 | Dunfermline Athletic | Dunfermline AthleticDunfermline Athletic | 30 | 12 | 8 | 10 | 46 | 38 | 8 | 44 | DDWDWD |
| 8 | Motherwell | MotherwellMotherwell | 30 | 13 | 4 | 13 | 34 | 44 | -10 | 43 | WDWLWW |
| 9 | Ross County | Ross CountyRoss County | 30 | 11 | 9 | 10 | 38 | 36 | 2 | 42 | LLDWDW |
| 10 | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 30 | 10 | 9 | 11 | 43 | 38 | 5 | 39 | LWLWLL |
| 11 | Queen's Park | Queen's ParkQueen's Park | 30 | 11 | 6 | 13 | 29 | 37 | -8 | 39 | WDLLWL |
| 12 | Stranraer | StranraerStranraer | 30 | 9 | 9 | 12 | 30 | 29 | 1 | 36 | WLLDWD |
| 13 | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 30 | 7 | 7 | 16 | 27 | 44 | -17 | 28 | LLLLDW |
| 14 | Livingston | LivingstonLivingston | 30 | 6 | 9 | 15 | 31 | 53 | -22 | 27 | LDDDDD |
| 15 | St. Johnstone | St. JohnstoneSt. Johnstone | 30 | 7 | 4 | 19 | 32 | 53 | -21 | 25 | WLLLLL |
| 16 | Ayr United | Ayr UnitedAyr United | 30 | 5 | 10 | 15 | 24 | 53 | -29 | 25 | LDLLDL |
Mystify Soccer