Latest First division table in Scotland
Scotland: First division
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Airdrieonians | AirdrieoniansAirdrieonians | 25 | 15 | 6 | 4 | 41 | 19 | 22 | 51 | LWWDDL |
| 2 | Hibernian | HibernianHibernian | 25 | 15 | 4 | 6 | 39 | 18 | 21 | 49 | WWLWLW |
| 3 | Dundee United | Dundee UnitedDundee United | 25 | 13 | 6 | 6 | 40 | 22 | 18 | 45 | WLWWWD |
| 4 | Dundee | DundeeDundee | 25 | 12 | 7 | 6 | 41 | 30 | 11 | 43 | LWWDDW |
| 5 | Falkirk | FalkirkFalkirk | 25 | 12 | 2 | 11 | 36 | 28 | 8 | 38 | DWWLWL |
| 6 | Ross County | Ross CountyRoss County | 25 | 10 | 7 | 8 | 33 | 31 | 2 | 37 | WLLWWD |
| 7 | Dunfermline Athletic | Dunfermline AthleticDunfermline Athletic | 25 | 10 | 5 | 10 | 37 | 32 | 5 | 35 | DWLWDL |
| 8 | Greenock Morton | MortonGreenock Morton | 25 | 10 | 5 | 10 | 31 | 32 | -1 | 35 | WLLLWD |
| 9 | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 25 | 8 | 9 | 8 | 35 | 29 | 6 | 33 | LLLWDW |
| 10 | Motherwell | MotherwellMotherwell | 25 | 10 | 3 | 12 | 26 | 39 | -13 | 33 | WDLLWW |
| 11 | Queen's Park | Queen's ParkQueen's Park | 25 | 9 | 5 | 11 | 25 | 33 | -8 | 32 | LLWLLW |
| 12 | Stranraer | StranraerStranraer | 25 | 7 | 8 | 10 | 26 | 26 | 0 | 29 | DLLWLL |
| 13 | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 25 | 7 | 6 | 12 | 25 | 35 | -10 | 27 | WWWDWL |
| 14 | Livingston | LivingstonLivingston | 25 | 6 | 5 | 14 | 25 | 42 | -17 | 23 | DWWDLL |
| 15 | Ayr United | Ayr UnitedAyr United | 25 | 5 | 8 | 12 | 23 | 48 | -25 | 23 | LDWLLD |
| 16 | St. Johnstone | St. JohnstoneSt. Johnstone | 25 | 6 | 4 | 15 | 23 | 42 | -19 | 22 | LLLLLW |
Mystify Soccer