Match report
Season 46 (Week 9) - Scottish First division
Ross County | 1-2 | Hibernian |
---|---|---|
Josh McCracken 11 |
4 Billy Williams 83 Billy Williams |
Half time: 1-1
Teams | ||
---|---|---|
Harold Windsor GK | 1 | GK Brian Williamson |
James Mate LD | 2 | LD Lee Bosworth-Cooper(Cpt) |
Darian MacKinnon RD | 3 | RD Stuart Taylor |
Johnson Bolt CD | 4 | CD Shao Jiayi |
Albert Duncan CM | 5 | CD Anwar el Ghazi |
Jimmy Louden CM | 6 | CM Laurens Verlinden |
Carson McCrae LW | 7 | CM Billy McNeill![]() |
Elliot Anderson RW | 8 | AM Pablo Garza |
(Cpt)![]() | 9 | LW Keesean Johnson |
Jürgen Klinsmann ST | 10 | RW Micael Babo![]() |
Rüdiger Wolff ST | 11 | ST Billy Williams![]() ![]() |
George Bowie | Sub | Roy Clarke |
Tommy Cook | Sub | Charlie Colkett |
Sébastien Haller | Sub | Umut Bulut |
Jens Goossens | Sub | Patrick Flanik |
Marius Johnson | Sub | John Porter |
Alex Steube | Sub | Johnny Russell |
Johan Rep | Sub | George Matthew |
Data | ||
15 | Total shots | 10 |
5 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
10 | Shots off target | 6 |
9 | Corners | 1 |
10 | Offsides | 1 |
21 | Fouls | 13 |
57% | Possession | 43% |
Weather: | Attendance: 45,157 |
Timeline (numbers are minutes)
4
5
11
14
15
17
18
26
29
38
41
51
53
58
64
64
65
68
69
78
82
83
83
86
88