League archive for Hibernian

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 First division 4 30 10 3 2 31 9 5 3 7 16 21 51
45 2 First division 5 30 12 1 2 28 7 3 5 7 22 25 51
44 2 First division 5 30 11 2 2 32 11 3 4 8 18 23 48
43 2 First division 13 30 1 4 10 10 23 7 1 7 18 21 29
42 2 First division 10 30 7 3 5 17 15 2 6 7 7 14 36
41 2 First division R 16 30 4 2 9 8 19 2 2 11 4 24 22
40 2 First division R 16 30 2 1 12 8 28 2 2 11 7 25 15
39 2 First division R 15 30 2 7 6 5 14 2 4 9 13 25 23
38 1 Premier league R 16 30 4 1 10 7 23 0 3 12 2 34 16
37 1 Premier league 11 30 2 3 10 14 24 8 3 4 16 9 36
36 1 Premier league 3 30 10 2 3 32 12 6 3 6 21 23 53
35 1 Premier league 3 30 7 5 3 22 18 6 5 4 18 15 49
34 1 Premier league 3 30 8 4 3 22 10 6 2 7 17 21 48
33 1 Premier league 9 30 5 7 3 25 21 4 5 6 19 22 39
32 1 Premier league 4 30 8 4 3 24 19 5 6 4 16 14 49
31 1 Premier league C 1 30 10 2 3 24 11 11 2 2 29 15 67
30 1 Premier league 2 30 6 5 4 27 13 10 2 3 28 17 55
29 1 Premier league 9 30 7 5 3 20 16 3 3 9 11 22 38
28 1 Premier league 10 30 5 5 5 21 24 4 6 5 13 16 38
27 1 Premier league 4 30 9 4 2 24 11 5 2 8 19 21 48
26 1 Premier league 11 30 8 5 2 28 16 3 4 8 11 31 42
25 1 Premier league 7 30 8 4 3 24 13 4 4 7 14 22 44
24 1 Premier league 11 30 3 4 8 23 25 8 2 5 17 17 39
23 1 Premier league 12 30 5 3 7 20 23 3 6 6 13 25 33
22 1 Premier league 5 30 9 5 1 22 8 4 1 10 12 24 45
21 1 Premier league 3 30 8 5 2 21 7 7 7 1 13 5 57
20 1 Premier league 4 30 8 4 3 18 8 5 2 8 13 22 45
19 1 Premier league 8 30 7 5 3 27 22 4 1 10 28 25 39
18 1 Premier league 6 30 11 3 1 37 14 6 5 4 24 11 59
17 1 Premier league 5 30 10 2 3 33 20 9 2 4 38 16 61
16 1 Premier league 5 30 11 2 2 30 10 5 4 6 18 15 54
15 1 Premier league 6 30 11 3 1 35 12 5 4 6 21 12 55
14 1 Premier league 5 30 11 3 1 39 12 5 3 7 17 22 54
13 1 Premier league 3 30 13 2 0 34 11 10 1 4 33 16 72
12 1 Premier league 5 30 10 4 1 26 10 4 6 5 23 22 52
11 1 Premier league 4 30 10 4 1 31 9 6 6 3 19 12 58
10 1 Premier league 5 30 7 6 2 29 19 8 2 5 26 16 53
9 2 First division P 3 30 12 3 0 26 7 7 5 3 25 16 65
8 1 Premier league R 14 30 4 7 4 26 22 1 4 10 10 32 26
7 1 Premier league 4 30 9 3 3 32 16 7 6 2 22 16 57
6 1 Premier league 4 30 13 2 0 39 12 5 5 5 22 20 61
5 1 Premier league 4 30 10 3 2 29 11 9 4 2 29 13 64
4 1 Premier league 4 30 8 5 2 28 11 7 2 6 24 20 52
Totals 1290 336 157 152 1058 646 226 155 264 786 837 1998
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 336 52.09% of played 226 35.04% of played 562 43.57% of played
Drawn 157 24.34% of played 155 24.03% of played 312 24.19% of played
Lost 152 23.57% of played 264 40.93% of played 416 32.25% of played
Scored 1058 1.64 per game 786 1.22 per game 1844 1.43 per game
Conceded 646 1.00 per game 837 1.30 per game 1483 1.15 per game
Points 1165 1.81 per game 833 1.29 per game 1998 1.55 per game
League honours
League championships 1 Seasons: 31
Division championships 0
Promotions 1 Seasons: 9
Relegations 5 Seasons: 8, 38, 39, 40, 41