Team details
Heart Of Midlothian
League status
Scottish First division (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
2nd | 7 | 4 | 1 | 2 | 17 | 7 | 13 |
Leading scorers: Shankland (4), Begbie (2), Dayne (2), Holt (2), McGregor (2)
Top players: Lawrence Shankland (ST), Thomas Cunningham (RD), Aaron Hickey (LD)
Discipline: 14 yellow cards and 1 red card (17 points)
Currently suspended: Hickey (1 match)
Average home attendance: 51,552
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | HibernianHibernian | W | 4-1 | 47,403 |
2 | A | St. JohnstoneSt. Johnstone | L | 0-3 | 55,790 |
3 | H | Ayr UnitedAyr United | W | 3-0 | 51,744 |
4 | A | ClydeClyde | L | 0-1 | 56,503 |
5 | H | AberdeenAberdeen | D | 2-2 | 56,192 |
6 | A | StranraerStranraer | W | 5-0 | 46,628 |
7 | H | Ross CountyRoss County | W | 3-0 | 50,872 |
8 | A | Queen's ParkQueen's Park | |||
9 | H | MortonGreenock Morton | |||
10 | A | FalkirkFalkirk | |||
11 | H | MotherwellMotherwell | |||
12 | A | Glasgow CelticGlasgow Celtic | |||
13 | H | DundeeDundee | |||
14 | A | AirdrieoniansAirdrieonians | |||
15 | H | InvernessInverness Caledonian Thistle | |||
16 | A | HibernianHibernian | |||
17 | H | St. JohnstoneSt. Johnstone | |||
18 | A | Ayr UnitedAyr United | |||
19 | H | ClydeClyde | |||
20 | A | AberdeenAberdeen | |||
21 | H | StranraerStranraer | |||
22 | A | Ross CountyRoss County | |||
23 | H | Queen's ParkQueen's Park | |||
24 | A | MortonGreenock Morton | |||
25 | H | FalkirkFalkirk | |||
26 | A | MotherwellMotherwell | |||
27 | H | Glasgow CelticGlasgow Celtic | |||
28 | A | DundeeDundee | |||
29 | H | AirdrieoniansAirdrieonians | |||
30 | A | InvernessInverness Caledonian Thistle |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Scottish cup: Round 1 | A | Ayr UnitedAyr United | W | 3-0 | 61,388 |
11 | Scottish cup: Round 2 | H | ClydeClyde |