Team details
Real Sporting de Gijón
League status
Spanish Segunda división (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
15th | 6 | 1 | 0 | 5 | 7 | 10 | 3 |
Leading scorers: Cartman (3), Domínguez (1), Gordin (1), Hidalgo (1), Pujol (1), Santamaría (1)
Top players: José Ramón Sanz (RM), Fernando Santamaría (RM), Miguel Lorenzo (GK)
Discipline: 4 yellow cards and 1 red card (7 points)
Currently suspended: None
Average home attendance: 44,354
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | ZaragozaReal Zaragoza | L | 1-2 | 42,929 |
2 | A | SevillaSevilla | L | 1-2 | 43,636 |
3 | H | Real BetisReal Betis Balompié | L | 1-2 | 48,092 |
4 | A | ElcheElche | W | 2-0 | 51,786 |
5 | H | AlavésDeportivo Alavés | L | 2-3 | 42,043 |
6 | A | EspanyolEspanyol de Barcelona | L | 0-1 | 45,018 |
7 | H | Racing SantanderReal Racing Club de Santander | |||
8 | A | HuescaSociedad Deportiva Huesca | |||
9 | H | ValenciaValencia | |||
10 | A | CórdobaCórdoba | |||
11 | H | MálagaMálaga | |||
12 | A | MurciaReal Murcia | |||
13 | A | Atlético MadridAtlético Madrid | |||
14 | H | LugoClub Deportivo Lugo | |||
15 | A | GetafeGetafe | |||
16 | A | ZaragozaReal Zaragoza | |||
17 | H | SevillaSevilla | |||
18 | A | Real BetisReal Betis Balompié | |||
19 | H | ElcheElche | |||
20 | A | AlavésDeportivo Alavés | |||
21 | H | EspanyolEspanyol de Barcelona | |||
22 | A | Racing SantanderReal Racing Club de Santander | |||
23 | H | HuescaSociedad Deportiva Huesca | |||
24 | A | ValenciaValencia | |||
25 | H | CórdobaCórdoba | |||
26 | A | MálagaMálaga | |||
27 | H | MurciaReal Murcia | |||
28 | H | Atlético MadridAtlético Madrid | |||
29 | A | LugoClub Deportivo Lugo | |||
30 | H | GetafeGetafe |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
7 | Spanish cup: Round 1 | H | CartagenaF.C. Cartagena | W | 3-0 | 55,436 |
15 | Spanish cup: Round 2 | A | GironaGirona Futbol Club |