Team details
Hertha BSC Berlin
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
German 2. Bundesliga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
6th | 5 | 3 | 0 | 2 | 9 | 6 | 9 |
Leading scorers: Vines (3), Riggs (2)
Top players: Peter Shilton (GK), Wolfgang Krötz (RD), Michael Obiku (CD)
Discipline: 4 yellow cards and No red cards (4 points)
Currently suspended: None
Average home attendance: 49,434
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | AhlenRot Weiss Ahlen | W | 2-0 | 53,758 |
2 | H | WolfsburgVfL Wolfsburg | L | 3-4 | 48,730 |
3 | A | GladbachBorussia Mönchengladbach | W | 3-1 | 51,237 |
4 | H | FrankfurtEintracht Frankfurt | L | 0-1 | 50,139 |
5 | A | HannoverHannover 96 | W | 1-0 | 44,229 |
6 | H | UnterhachingSpVgg Unterhaching | |||
7 | A | FreiburgSC Freiburg | |||
8 | H | KielKSV Holstein Kiel | |||
9 | A | RostockFC Hansa Rostock | |||
10 | H | Mainz1.FSV Mainz 05 | |||
11 | A | Union Berlin1.FC Union Berlin | |||
12 | H | JenaFC Carl Zeiss Jena | |||
13 | A | Köln1.FC Köln | |||
14 | H | AueFC Erzgebirge Aue | |||
15 | H | DüsseldorfFortuna Düsseldorf | |||
16 | H | AhlenRot Weiss Ahlen | |||
17 | A | WolfsburgVfL Wolfsburg | |||
18 | H | GladbachBorussia Mönchengladbach | |||
19 | A | FrankfurtEintracht Frankfurt | |||
20 | H | HannoverHannover 96 | |||
21 | A | UnterhachingSpVgg Unterhaching | |||
22 | H | FreiburgSC Freiburg | |||
23 | A | KielKSV Holstein Kiel | |||
24 | H | RostockFC Hansa Rostock | |||
25 | A | Mainz1.FSV Mainz 05 | |||
26 | H | Union Berlin1.FC Union Berlin | |||
27 | A | JenaFC Carl Zeiss Jena | |||
28 | H | Köln1.FC Köln | |||
29 | A | AueFC Erzgebirge Aue | |||
30 | A | DüsseldorfFortuna Düsseldorf |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
7 | German cup: Round 1 | H | Union Berlin1.FC Union Berlin |