Current Serie A leading scorers in Italy
Italy: Serie A
| Player | Team | Lge | Cup | Total |
|---|---|---|---|---|
| Vaisl Mahmoud | LecceLecce | 7 | 7 | 14 |
| Zonda Pagani | NovaraNovara | 10 | 3 | 13 |
| Marco Serra | RomaAS Roma | 9 | 4 | 13 |
| Eddie Salcedo | RomaAS Roma | 10 | 2 | 12 |
| Gabriele Conti | SpeziaSpezia Calcio | 10 | 1 | 11 |
| John Purchase | RomaAS Roma | 6 | 5 | 11 |
| Harry Donovan | UdineseUdinese | 8 | 2 | 10 |
| Ben King | LecceLecce | 6 | 4 | 10 |
| Tunde Bayode | VeneziaVenezia | 8 | 1 | 9 |
| Luke Verristure | InterF.C. Internazionale | 8 | 1 | 9 |
| Aldo Serena | InterF.C. Internazionale | 7 | 2 | 9 |
| Dario Caruso | TorinoTorino | 6 | 3 | 9 |
| Alwin Heintze | RegginaReggina | 4 | 5 | 9 |
| Pietro Galli | UdineseUdinese | 2 | 7 | 9 |
| Leo Rickard | ParmaParma | 7 | 0 | 7 |
| Marco Cattaneo | MantovaMantova 1911 | 6 | 1 | 7 |
| Robby Wright | ParmaParma | 6 | 1 | 7 |
| Mirko Dardani | MantovaMantova 1911 | 5 | 2 | 7 |
| Craig Terry | RegginaReggina | 5 | 2 | 7 |
| Jimmy Carr | SampdoriaSampdoria | 6 | 0 | 6 |
Mystify Soccer