Current Serie A worst disciplined players in Italy
Italy: Serie A
| Player | Team | Red | Yellow |
|---|---|---|---|
| Andrea Basile | RomaAS Roma | 2 | 1 |
| Andrea Marchetti | TorinoTorino | 2 | 1 |
| Cristian Oros | RegginaReggina | 2 | 1 |
| Aítor Velchéz | SampdoriaSampdoria | 2 | 1 |
| Sever Cioacă | RomaAS Roma | 1 | 4 |
| Mal Clacyn | TorinoTorino | 1 | 4 |
| Toby Cox | BeneventoBenevento | 1 | 4 |
| Davide Martino | TorinoTorino | 1 | 4 |
| Kyle Fleetwood | SampdoriaSampdoria | 0 | 7 |
| Vincenzo Caputo | MantovaMantova 1911 | 2 | 0 |
| Lorenzo Blanz | TorinoTorino | 1 | 3 |
| Domenico Beradi | CosenzaCosenza Calcio | 1 | 2 |
| Sam Carter | RomaAS Roma | 1 | 2 |
| Marco Cattaneo | MantovaMantova 1911 | 1 | 2 |
| Raul Kensalla | MilanA.C. Milan | 1 | 2 |
| Jackson Lamb | SampdoriaSampdoria | 1 | 2 |
| Alfonso Sabella | SampdoriaSampdoria | 1 | 2 |
| Davide Silvestri | MilanA.C. Milan | 1 | 2 |
| Danny Thornton | CagliariCagliari | 1 | 2 |
| Wisdom Amey | MilanA.C. Milan | 0 | 5 |
Mystify Soccer