Previous cup results by team
Cup archive for Royal FC Mandel United
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | Belgian cup | Semi final | 5 | 3 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 3 | 1 |
| 45 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 45 | Belgian cup | Round 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Belgian cup | Quarter final | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| 43 | Belgian cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 42 | Belgian cup | Round 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 41 | Belgian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Belgian cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| 38 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 37 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 37 | Belgian cup | Semi final | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 36 | Europa cup | Round 1 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
| 36 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 35 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 35 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 34 | Belgian cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 1 |
| 33 | Europa cup | Round 3 | 6 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 1 | 5 | 5 |
| 33 | Belgian cup | Semi final | 5 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 1 | 1 |
| 32 | Europa cup | Quarter final | 8 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 6 |
| 32 | Belgian cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | European cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 31 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 31 | Belgian cup | Round 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 30 | Europa cup | Semi final | 12 | 4 | 0 | 2 | 8 | 4 | 3 | 1 | 2 | 8 | 7 |
| 30 | Belgian cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 29 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 29 | Belgian cup | Final | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 6 | 2 |
| 28 | European cup | Round 1 | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 6 |
| 28 | Belgian cup | Round 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14 | 0 |
| 27 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 27 | Belgian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 26 | Belgian cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 25 | Belgian cup | Round 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Europa cup | Qualifying | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Belgian cup | Quarter final | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 |
| 23 | Europa cup | Winner | 13 | 5 | 1 | 0 | 14 | 2 | 2 | 2 | 3 | 5 | 7 |
| 23 | Belgian cup | Semi final | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 |
| 22 | Europa cup | Round 3 | 6 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 5 |
| 22 | Belgian cup | Semi final | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 |
| 21 | European cup | Round 2 | 12 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 3 | 5 |
| 21 | Belgian cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Europa cup | Round 1 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 20 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 19 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 19 | Belgian cup | Round 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 7 |
| 18 | Belgian cup | Round 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Belgian cup | Quarter final | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 16 | Belgian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Belgian cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| 14 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | Belgian cup | Quarter final | 4 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 |
| 12 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Belgian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Belgian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Belgian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Belgian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 6 | Belgian cup | Round 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 195 | 44 | 21 | 24 | 137 | 99 | 40 | 22 | 44 | 124 | 127 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 89 | 106 | 195 | |||
| Won | 44 | 49.44% of played | 40 | 37.74% of played | 84 | 43.08% of played |
| Drawn | 21 | 23.60% of played | 22 | 20.75% of played | 43 | 22.05% of played |
| Lost | 24 | 26.97% of played | 44 | 41.51% of played | 68 | 34.87% of played |
| Scored | 137 | 1.54 per game | 124 | 1.17 per game | 261 | 1.34 per game |
| Conceded | 99 | 1.11 per game | 127 | 1.20 per game | 226 | 1.16 per game |
Cup honours
| European cup winners | 0 | |
| European cup finalist | 0 | |
| Europa cup winners | 1 | Seasons: 23 |
| Europa cup finalist | 0 | |
| Belgian cup winners | 0 | |
| Belgian cup finalist | 1 | Seasons: 29 |
Mystify Soccer