Team details
Northampton Town
League status
English League three (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
9th | 6 | 2 | 2 | 2 | 6 | 10 | 8 |
Leading scorers: Wilson (3), Brighton (1), Geertruida (1), Jennings (1)
Top players: Sam Palmer (ST), Nathan Drake (ST), Jack Kane (AM)
Discipline: 7 yellow cards and 2 red cards (13 points)
Currently suspended: None
Average home attendance: 15,695
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | GillinghamGillingham | L | 1-6 | 17,580 |
2 | H | BlackburnBlackburn Rovers | L | 0-1 | 14,742 |
3 | A | TranmereTranmere Rovers | D | 1-1 | 20,182 |
4 | H | HuddersfieldHuddersfield Town | W | 1-0 | 12,231 |
5 | A | Man CityManchester City | W | 2-1 | 18,357 |
6 | H | Aston VillaAston Villa | D | 1-1 | 20,113 |
7 | A | CrawleyCrawley Town | |||
8 | H | CambridgeCambridge United | |||
9 | A | West BromWest Bromwich Albion | |||
10 | H | DerbyDerby County | |||
11 | A | ChelseaChelsea | |||
12 | H | BarnsleyBarnsley | |||
13 | A | SwanseaSwansea City | |||
14 | H | LincolnLincoln City | |||
15 | H | StevenageStevenage | |||
16 | H | GillinghamGillingham | |||
17 | A | BlackburnBlackburn Rovers | |||
18 | H | TranmereTranmere Rovers | |||
19 | A | HuddersfieldHuddersfield Town | |||
20 | H | Man CityManchester City | |||
21 | A | Aston VillaAston Villa | |||
22 | H | CrawleyCrawley Town | |||
23 | A | CambridgeCambridge United | |||
24 | H | West BromWest Bromwich Albion | |||
25 | A | DerbyDerby County | |||
26 | H | ChelseaChelsea | |||
27 | A | BarnsleyBarnsley | |||
28 | H | SwanseaSwansea City | |||
29 | A | LincolnLincoln City | |||
30 | A | StevenageStevenage |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | A | GillinghamGillingham | L | 1-2 | 18,649 |