Previous cup results by team
Cup archive for Northampton Town
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | English cup | Round 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
43 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
42 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
41 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
40 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
39 | English cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
37 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
36 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | English cup | Round 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
34 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | English cup | Round 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | English cup | Round 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 3 |
30 | English cup | Quarter final | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
29 | English cup | Round 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 2 |
28 | English cup | Round 4 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
27 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
25 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
23 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | English cup | Round 3 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
19 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
18 | English cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | English cup | Quarter final | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | 0 |
16 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
15 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
14 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
13 | English cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
12 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | English cup | Round 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | English cup | Round 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
9 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
8 | English cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
6 | English cup | Round 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
5 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
4 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
3 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
2 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Totals | 81 | 16 | 6 | 15 | 48 | 40 | 14 | 9 | 21 | 55 | 64 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 37 | 44 | 81 | |||
Won | 16 | 43.24% of played | 14 | 31.82% of played | 30 | 37.04% of played |
Drawn | 6 | 16.22% of played | 9 | 20.45% of played | 15 | 18.52% of played |
Lost | 15 | 40.54% of played | 21 | 47.73% of played | 36 | 44.44% of played |
Scored | 48 | 1.30 per game | 55 | 1.25 per game | 103 | 1.27 per game |
Conceded | 40 | 1.08 per game | 64 | 1.45 per game | 104 | 1.28 per game |
Cup honours
English cup winners | 0 | |
English cup finalist | 0 |