Latest Championship table in England
England: Championship
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Coventry City | CoventryCoventry City | 7 | 6 | 1 | 0 | 11 | 3 | 8 | 19 | WWWWDW |
| 2 | Bristol Rovers | Bristol RoversBristol Rovers | 7 | 5 | 1 | 1 | 11 | 2 | 9 | 16 | DWWWWL |
| 3 | Exeter City | ExeterExeter City | 7 | 4 | 1 | 2 | 10 | 5 | 5 | 13 | WLDLWW |
| 4 | Wycombe Wanderers | WycombeWycombe Wanderers | 7 | 3 | 1 | 3 | 10 | 6 | 4 | 10 | LWDWLW |
| 5 | Milton Keynes Dons | MK DonsMilton Keynes Dons | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 | WDLLWL |
| 6 | Nottingham Forest | Nottm ForestNottingham Forest | 7 | 2 | 4 | 1 | 7 | 9 | -2 | 10 | DDDWDW |
| 7 | Southampton | SouthamptonSouthampton | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 | WDDLDL |
| 8 | Leicester City | LeicesterLeicester City | 7 | 2 | 2 | 3 | 7 | 5 | 2 | 8 | WDDLLL |
| 9 | Doncaster Rovers | DoncasterDoncaster Rovers | 7 | 2 | 2 | 3 | 5 | 6 | -1 | 8 | DDWLWL |
| 10 | Rochdale | RochdaleRochdale | 7 | 2 | 2 | 3 | 4 | 5 | -1 | 8 | LDLWLW |
| 11 | Southend United | SouthendSouthend United | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | WDDLWL |
| 12 | Sunderland | SunderlandSunderland | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | DLWLWL |
| 13 | Torquay United | TorquayTorquay United | 7 | 2 | 2 | 3 | 4 | 10 | -6 | 8 | LDDLLW |
| 14 | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 | LWLWDL |
| 15 | Oxford United | OxfordOxford United | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 | LLDWLW |
| 16 | Birmingham City | BirminghamBirmingham City | 7 | 2 | 0 | 5 | 2 | 7 | -5 | 6 | LLLWLW |
Mystify Soccer