Latest Championship table in England
England: Championship
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Coventry City | CoventryCoventry City | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 | WDWWWL |
| 2 | Exeter City | ExeterExeter City | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 | LWWWWD |
| 3 | Bristol Rovers | Bristol RoversBristol Rovers | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | WWLWWW |
| 4 | Rochdale | RochdaleRochdale | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | WLWDWD |
| 5 | Nottingham Forest | Nottm ForestNottingham Forest | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 | WDWLDL |
| 6 | Wycombe Wanderers | WycombeWycombe Wanderers | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | WLWLLW |
| 7 | Milton Keynes Dons | MK DonsMilton Keynes Dons | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | LWLWLW |
| 8 | Oxford United | OxfordOxford United | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | WLWLLL |
| 9 | Birmingham City | BirminghamBirmingham City | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 6 | WLWLWL |
| 10 | Torquay United | TorquayTorquay United | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | LLWWLL |
| 11 | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | WDLLLW |
| 12 | Southampton | SouthamptonSouthampton | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | LDLWLD |
| 13 | Sunderland | SunderlandSunderland | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 | LWLDWW |
| 14 | Doncaster Rovers | DoncasterDoncaster Rovers | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | LWLLLL |
| 15 | Leicester City | LeicesterLeicester City | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 | LLLWLL |
| 16 | Southend United | SouthendSouthend United | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 | LWLLWW |
Mystify Soccer