Latest Premier league table in England
England: Premier league
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Morecambe | MorecambeMorecambe | 21 | 14 | 1 | 6 | 39 | 19 | 20 | 43 | WLWWWL |
| 2 | Millwall | MillwallMillwall | 21 | 11 | 5 | 5 | 25 | 17 | 8 | 38 | WWDLDW |
| 3 | Tottenham Hotspur | TottenhamTottenham Hotspur | 21 | 10 | 6 | 5 | 30 | 20 | 10 | 36 | DWWWWW |
| 4 | Sheffield Wednesday | Sheff WedsSheffield Wednesday | 21 | 11 | 2 | 8 | 36 | 26 | 10 | 35 | LWLLWW |
| 5 | Everton | EvertonEverton | 21 | 9 | 7 | 5 | 32 | 28 | 4 | 34 | DLDWWL |
| 6 | Walsall | WalsallWalsall | 21 | 9 | 6 | 6 | 27 | 24 | 3 | 33 | WWWLDD |
| 7 | Rotherham United | RotherhamRotherham United | 21 | 8 | 6 | 7 | 26 | 20 | 6 | 30 | WLDLWW |
| 8 | Arsenal | ArsenalArsenal | 21 | 8 | 5 | 8 | 30 | 26 | 4 | 29 | DWWWLD |
| 9 | Fulham | FulhamFulham | 21 | 7 | 8 | 6 | 24 | 24 | 0 | 29 | WLDWLW |
| 10 | Dagenham & Redbridge | DagenhamDagenham & Redbridge | 21 | 8 | 5 | 8 | 17 | 23 | -6 | 29 | LWLWWL |
| 11 | Notts County | Notts CountyNotts County | 21 | 6 | 9 | 6 | 24 | 23 | 1 | 27 | DDLWLW |
| 12 | Norwich City | NorwichNorwich City | 21 | 7 | 6 | 8 | 25 | 32 | -7 | 27 | LDDLLD |
| 13 | Milton Keynes Dons | MK DonsMilton Keynes Dons | 21 | 6 | 7 | 8 | 18 | 21 | -3 | 25 | LWLWDD |
| 14 | Bristol City | Bristol CityBristol City | 21 | 7 | 3 | 11 | 27 | 34 | -7 | 24 | WLWLLL |
| 15 | Leicester City | LeicesterLeicester City | 21 | 4 | 4 | 13 | 16 | 37 | -21 | 16 | LLDLLL |
| 16 | Nottingham Forest | Nottm ForestNottingham Forest | 21 | 1 | 4 | 16 | 11 | 33 | -22 | 7 | LLLLDL |
Mystify Soccer