England: League three

Player Team Lge Cup Total
Paul Luton West BromWest Bromwich Albion 30  2  32 
Terry Dolan Sheff WedsSheffield Wednesday 20  6  26 
Dwayne Johnson DoncasterDoncaster Rovers 22  3  25 
Luis Soto OldhamOldham Athletic 19  3  22 
Allan Clarke CarlisleCarlisle United 18  2  20 
Heinz Klinsmann CambridgeCambridge United 18  1  19 
Rolf Kasparek SalfordSalford City 15  0  15 
Adam Boyd ScunthorpeScunthorpe United 14  1  15 
Brett Cabaye CarlisleCarlisle United 13  2  15 
Alex Wolstan DoncasterDoncaster Rovers 13  2  15 
Gordon Gallagher CreweCrewe Alexandra 14  0  14 
Adam Pooley WiganWigan Athletic 14  0  14 
Alin Babei LutonLuton Town 13  0  13 
Charlie Wilson Sheff WedsSheffield Wednesday 10  2  12 
Lincoln Balmforth SalfordSalford City 11  0  11 
Jason Hardy SalfordSalford City 11  0  11 
Norman Hawes CharltonCharlton Athletic 11  0  11 
Conner MacNiel CardiffCardiff City 11  0  11 
Charlie Moly GillinghamGillingham 10  1  11 
Raul Sanchez IpswichIpswich Town 10  0  10