Current League three top players in England
England: League three
| Player | Team | Age | Pos |
|---|---|---|---|
| Guy Smart | GillinghamGillingham | 27 | CM |
| Kevin Grant | ReadingReading | 28 | AM |
| Danny Preston | GillinghamGillingham | 27 | LB |
| Gordon Hill | ReadingReading | 28 | ST |
| Adam Collin | GillinghamGillingham | 27 | CM |
| William Allen | GillinghamGillingham | 25 | CM |
| Nathan Drake | NorthamptonNorthampton Town | 27 | ST |
| Eddie Hall | DerbyDerby County | 21 | CM |
| Bobby McCann | GillinghamGillingham | 30 | RD |
| Lincoln Sagar | ReadingReading | 26 | RW |
| Arthur Thomas | ReadingReading | 26 | LM |
| Robby McCrorie | West BromWest Bromwich Albion | 32 | RD |
| Bradley Pilling | West BromWest Bromwich Albion | 32 | CM |
| Charlie Moly | GillinghamGillingham | 27 | CF |
| Oscar Morgan | ReadingReading | 22 | LD |
| Mareks Labanovskis | West BromWest Bromwich Albion | 32 | LD |
| Darren Brighton | NorthamptonNorthampton Town | 28 | CD |
| Vincent Dostie | ReadingReading | 23 | CM |
| Dimiter de Clercq | ReadingReading | 31 | GK |
| Cuti Romero | GillinghamGillingham | 22 | CD |
Mystify Soccer