Current League three top players in England
England: League three
| Player | Team | Age | Pos |
|---|---|---|---|
| Guy Smart | GillinghamGillingham | 27 | CM |
| Kevin Grant | ReadingReading | 28 | AM |
| Danny Preston | GillinghamGillingham | 27 | LB |
| Gordon Hill | ReadingReading | 28 | ST |
| Adam Collin | GillinghamGillingham | 27 | CM |
| John Swift | West BromWest Bromwich Albion | 22 | CM |
| William Allen | GillinghamGillingham | 25 | CM |
| Nathan Drake | NorthamptonNorthampton Town | 27 | ST |
| Bobby McCann | GillinghamGillingham | 30 | RD |
| Lincoln Sagar | ReadingReading | 26 | RW |
| Charlie Moly | GillinghamGillingham | 27 | CF |
| Arthur Thomas | ReadingReading | 26 | LM |
| Oscar Morgan | ReadingReading | 22 | LD |
| Darren Brighton | NorthamptonNorthampton Town | 28 | CD |
| Cuti Romero | GillinghamGillingham | 22 | CD |
| Dimiter de Clercq | ReadingReading | 31 | GK |
| Jay Fowler | ReadingReading | 32 | CD |
| Nathan Morgan | CambridgeCambridge United | 22 | ST |
| Sal Needham | SalfordSalford City | 24 | RW |
| Jonathan Thomas | BlackburnBlackburn Rovers | 22 | RM |
Mystify Soccer