Current League three worst disciplined players in England
England: League three
| Player | Team | Red | Yellow |
|---|---|---|---|
| Andoni Saltxeita | OrientLeyton Orient | 1 | 0 |
| Michael Alfieri | West BromWest Bromwich Albion | 0 | 1 |
| Andy Dawson | DerbyDerby County | 0 | 1 |
| Adam Evans | StevenageStevenage | 0 | 1 |
| Harley Finnan | ScunthorpeScunthorpe United | 0 | 1 |
| Simon Gibson | StevenageStevenage | 0 | 1 |
| Jeroen Houwen | HuddersfieldHuddersfield Town | 0 | 1 |
| Steven Joseph | SwanseaSwansea City | 0 | 1 |
| Matthew Lowton | West BromWest Bromwich Albion | 0 | 1 |
| Paolo Marchetti | PeterboroughPeterborough United | 0 | 1 |
| Bobby McCann | GillinghamGillingham | 0 | 1 |
| Dimitri Mitrovic | BlackburnBlackburn Rovers | 0 | 1 |
| Sal Needham | SalfordSalford City | 0 | 1 |
| Jimmy Palmer | PeterboroughPeterborough United | 0 | 1 |
| Anton Ripnu | PeterboroughPeterborough United | 0 | 1 |
| Simon Simson | PeterboroughPeterborough United | 0 | 1 |
| Regan Slater | StevenageStevenage | 0 | 1 |
| Guy Smart | GillinghamGillingham | 0 | 1 |
| Jak Stamp | BlackburnBlackburn Rovers | 0 | 1 |
| Luca Sucic | Sheff UtdSheffield United | 0 | 1 |
Mystify Soccer