Team details
Braunschweiger TSV Eintracht
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
German 3. Liga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
8th | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Leading scorers: Özkara (1), Saverio (1)
Top players: Kike Saverio (LW), Keanu Staude (CM), Cihan Ă–zkara (ST)
Discipline: 3 yellow cards and 1 red card (6 points)
Currently suspended: Krull (1 match)
Average home attendance: 27,204
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | ErfurtFC Rot-Weiss Erfurt | W | 2-0 | 26,204 |
2 | H | BochumVfL Bochum | L | 0-1 | 27,204 |
3 | A | OsnabrückVfL Osnabrück | |||
4 | H | Hertha BSCHertha BSC Berlin | |||
5 | A | HoffenheimTSG 1899 Hoffenheim | |||
6 | H | RostockFC Hansa Rostock | |||
7 | A | DarmstadtSV Darmstadt 98 | |||
8 | H | FürthSpVgg Greuther Fürth | |||
9 | A | DuisburgMSV Duisburg | |||
10 | H | UnterhachingSpVgg Unterhaching | |||
11 | A | PaderbornSC Paderborn 07 | |||
12 | H | Stuttgarter KickersSV Stuttgarter Kickers | |||
13 | H | IngolstadtFC Ingolstadt 04 | |||
14 | A | KarlsruherKarlsruher SC | |||
15 | H | StuttgartVfB Stuttgart | |||
16 | H | ErfurtFC Rot-Weiss Erfurt | |||
17 | A | BochumVfL Bochum | |||
18 | H | OsnabrückVfL Osnabrück | |||
19 | A | Hertha BSCHertha BSC Berlin | |||
20 | H | HoffenheimTSG 1899 Hoffenheim | |||
21 | A | RostockFC Hansa Rostock | |||
22 | H | DarmstadtSV Darmstadt 98 | |||
23 | A | FürthSpVgg Greuther Fürth | |||
24 | H | DuisburgMSV Duisburg | |||
25 | A | UnterhachingSpVgg Unterhaching | |||
26 | H | PaderbornSC Paderborn 07 | |||
27 | A | Stuttgarter KickersSV Stuttgarter Kickers | |||
28 | A | IngolstadtFC Ingolstadt 04 | |||
29 | H | KarlsruherKarlsruher SC | |||
30 | A | StuttgartVfB Stuttgart |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
7 | German cup: Round 1 | H | HoffenheimTSG 1899 Hoffenheim |