Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PEC Zwolle | ZwollePEC Zwolle | 26 | 16 | 3 | 7 | 39 | 26 | 13 | 51 | WWLDWW |
| 2 | AFC Ajax | AjaxAFC Ajax | 26 | 16 | 2 | 8 | 46 | 25 | 21 | 50 | WWDWWL |
| 3 | ADO Den Haag | ADO Den HaagADO Den Haag | 26 | 15 | 4 | 7 | 43 | 25 | 18 | 49 | WWWWLW |
| 4 | FC Utrecht | UtrechtFC Utrecht | 26 | 14 | 6 | 6 | 39 | 22 | 17 | 48 | WWWLWL |
| 5 | Telstar | TelstarTelstar | 26 | 14 | 3 | 9 | 34 | 34 | 0 | 45 | DLWWWD |
| 6 | FC Volendam | VolendamFC Volendam | 26 | 13 | 4 | 9 | 29 | 26 | 3 | 43 | LWLLWW |
| 7 | FC Den Bosch | Den BoschFC Den Bosch | 26 | 13 | 2 | 11 | 31 | 38 | -7 | 41 | WWDLLL |
| 8 | RKC Waalwijk | RKCRKC Waalwijk | 26 | 9 | 8 | 9 | 43 | 32 | 11 | 35 | LLDDDL |
| 9 | AZ Alkmaar | AZAZ Alkmaar | 26 | 10 | 5 | 11 | 29 | 37 | -8 | 35 | LLWDLW |
| 10 | Sparta Rotterdam | SpartaSparta Rotterdam | 26 | 10 | 3 | 13 | 30 | 23 | 7 | 33 | LWDDLL |
| 11 | De Graafschap | De GraafschapDe Graafschap | 26 | 8 | 7 | 11 | 23 | 23 | 0 | 31 | WLLWLD |
| 12 | FC Twente | TwenteFC Twente | 26 | 9 | 1 | 16 | 18 | 36 | -18 | 28 | WWDLWW |
| 13 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 26 | 7 | 6 | 13 | 30 | 39 | -9 | 27 | LLLLDW |
| 14 | Heracles Almelo | AlmeloHeracles Almelo | 26 | 8 | 3 | 15 | 34 | 48 | -14 | 27 | LLDWLW |
| 15 | Helmond Sport | HelmondHelmond Sport | 26 | 8 | 2 | 16 | 26 | 38 | -12 | 26 | LLDLWL |
| 16 | PSV Eindhoven | PSVPSV Eindhoven | 26 | 7 | 3 | 16 | 23 | 45 | -22 | 24 | DLDWLL |
Mystify Soccer