Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PEC Zwolle | ZwollePEC Zwolle | 22 | 14 | 2 | 6 | 33 | 22 | 11 | 44 | WWWLWL |
| 2 | AFC Ajax | AjaxAFC Ajax | 22 | 13 | 1 | 8 | 37 | 24 | 13 | 40 | WLWWWL |
| 3 | FC Volendam | VolendamFC Volendam | 22 | 12 | 4 | 6 | 28 | 18 | 10 | 40 | WWWLDW |
| 4 | FC Utrecht | UtrechtFC Utrecht | 22 | 11 | 6 | 5 | 26 | 18 | 8 | 39 | WLLDWW |
| 5 | Telstar | TelstarTelstar | 22 | 12 | 2 | 8 | 30 | 30 | 0 | 38 | WDWWLL |
| 6 | ADO Den Haag | ADO Den HaagADO Den Haag | 22 | 11 | 4 | 7 | 35 | 25 | 10 | 37 | LWLDWW |
| 7 | FC Den Bosch | Den BoschFC Den Bosch | 22 | 11 | 1 | 10 | 26 | 32 | -6 | 34 | LLLWDW |
| 8 | RKC Waalwijk | RKCRKC Waalwijk | 22 | 9 | 6 | 7 | 41 | 26 | 15 | 33 | DLDDWL |
| 9 | AZ Alkmaar | AZAZ Alkmaar | 22 | 9 | 4 | 9 | 26 | 31 | -5 | 31 | LWWWLW |
| 10 | Sparta Rotterdam | SpartaSparta Rotterdam | 22 | 9 | 1 | 12 | 27 | 21 | 6 | 28 | LLLWLW |
| 11 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 22 | 7 | 6 | 9 | 27 | 31 | -4 | 27 | DWLDLW |
| 12 | De Graafschap | De GraafschapDe Graafschap | 22 | 6 | 7 | 9 | 19 | 20 | -1 | 25 | LDDLLW |
| 13 | Helmond Sport | HelmondHelmond Sport | 22 | 8 | 1 | 13 | 25 | 32 | -7 | 25 | WLWLWL |
| 14 | Heracles Almelo | AlmeloHeracles Almelo | 22 | 7 | 2 | 13 | 30 | 39 | -9 | 23 | LWLWLL |
| 15 | FC Twente | TwenteFC Twente | 22 | 7 | 0 | 15 | 15 | 34 | -19 | 21 | WWLLLL |
| 16 | PSV Eindhoven | PSVPSV Eindhoven | 22 | 6 | 1 | 15 | 18 | 40 | -22 | 19 | LLWLWL |
Mystify Soccer