Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | FC Volendam | VolendamFC Volendam | 27 | 15 | 7 | 5 | 44 | 24 | 20 | 52 | WWWWWW |
| 2 | RKC Waalwijk | RKCRKC Waalwijk | 27 | 14 | 9 | 4 | 50 | 26 | 24 | 51 | LLLWWW |
| 3 | PEC Zwolle | ZwollePEC Zwolle | 27 | 15 | 5 | 7 | 61 | 29 | 32 | 50 | WDWDWW |
| 4 | Telstar | TelstarTelstar | 27 | 15 | 4 | 8 | 43 | 31 | 12 | 49 | LDLWWL |
| 5 | FC Utrecht | UtrechtFC Utrecht | 27 | 13 | 8 | 6 | 38 | 22 | 16 | 47 | WLWDDW |
| 6 | ADO Den Haag | ADO Den HaagADO Den Haag | 27 | 13 | 4 | 10 | 40 | 28 | 12 | 43 | WWWLLL |
| 7 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 27 | 13 | 4 | 10 | 43 | 33 | 10 | 43 | WWDLLL |
| 8 | Helmond Sport | HelmondHelmond Sport | 27 | 12 | 4 | 11 | 37 | 34 | 3 | 40 | WWLLWW |
| 9 | AFC Ajax | AjaxAFC Ajax | 27 | 7 | 12 | 8 | 28 | 26 | 2 | 33 | LDWDWL |
| 10 | Sparta Rotterdam | SpartaSparta Rotterdam | 27 | 9 | 6 | 12 | 30 | 34 | -4 | 33 | WLWLDW |
| 11 | Heracles Almelo | AlmeloHeracles Almelo | 27 | 7 | 8 | 12 | 23 | 32 | -9 | 29 | LDLDLW |
| 12 | AZ Alkmaar | AZAZ Alkmaar | 27 | 6 | 10 | 11 | 28 | 49 | -21 | 28 | LWWDLL |
| 13 | De Graafschap | De GraafschapDe Graafschap | 27 | 5 | 12 | 10 | 21 | 32 | -11 | 27 | WDLDLL |
| 14 | Fortuna Sittard | Fortuna SittardFortuna Sittard | 27 | 6 | 8 | 13 | 27 | 46 | -19 | 26 | LDDDWW |
| 15 | Go Ahead Eagles | Go AheadGo Ahead Eagles | 27 | 6 | 3 | 18 | 14 | 50 | -36 | 21 | LLLWLL |
| 16 | Vitesse | VitesseVitesse | 27 | 4 | 8 | 15 | 27 | 58 | -31 | 20 | LLLDLL |
Mystify Soccer