Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | RKC Waalwijk | RKCRKC Waalwijk | 12 | 9 | 1 | 2 | 26 | 9 | 17 | 28 | WWWLWD |
| 2 | ADO Den Haag | ADO Den HaagADO Den Haag | 12 | 9 | 0 | 3 | 22 | 9 | 13 | 27 | LWWWWL |
| 3 | PEC Zwolle | ZwollePEC Zwolle | 12 | 8 | 2 | 2 | 21 | 6 | 15 | 26 | WWLWDL |
| 4 | AFC Ajax | AjaxAFC Ajax | 12 | 8 | 2 | 2 | 18 | 9 | 9 | 26 | WLWLDW |
| 5 | FC Utrecht | UtrechtFC Utrecht | 12 | 7 | 1 | 4 | 28 | 9 | 19 | 22 | LWLWWL |
| 6 | AZ Alkmaar | AZAZ Alkmaar | 12 | 6 | 2 | 4 | 15 | 19 | -4 | 20 | WWWWLW |
| 7 | Sparta Rotterdam | SpartaSparta Rotterdam | 12 | 5 | 3 | 4 | 9 | 7 | 2 | 18 | LWWLLD |
| 8 | FC Volendam | VolendamFC Volendam | 12 | 6 | 0 | 6 | 12 | 15 | -3 | 18 | LLLWLW |
| 9 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 12 | 5 | 2 | 5 | 13 | 12 | 1 | 17 | DWWWDW |
| 10 | De Graafschap | De GraafschapDe Graafschap | 12 | 5 | 1 | 6 | 12 | 17 | -5 | 16 | WLLWWL |
| 11 | Heracles Almelo | AlmeloHeracles Almelo | 12 | 5 | 0 | 7 | 8 | 16 | -8 | 15 | WLLWLW |
| 12 | Roda JC | Roda JCRoda JC | 12 | 4 | 1 | 7 | 14 | 17 | -3 | 13 | LLWLWL |
| 13 | Telstar | TelstarTelstar | 12 | 3 | 3 | 6 | 6 | 16 | -10 | 12 | DWWLDL |
| 14 | Vitesse | VitesseVitesse | 12 | 2 | 2 | 8 | 8 | 24 | -16 | 8 | LLLLDL |
| 15 | Fortuna Sittard | Fortuna SittardFortuna Sittard | 12 | 2 | 1 | 9 | 12 | 23 | -11 | 7 | WLLLDW |
| 16 | FC Den Bosch | Den BoschFC Den Bosch | 12 | 1 | 1 | 10 | 8 | 24 | -16 | 4 | LLLLLW |
Mystify Soccer