Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PEC Zwolle | ZwollePEC Zwolle | 12 | 8 | 1 | 3 | 23 | 14 | 9 | 25 | WWWWLL |
| 2 | FC Utrecht | UtrechtFC Utrecht | 12 | 6 | 5 | 1 | 17 | 9 | 8 | 23 | WWWDWD |
| 3 | AFC Ajax | AjaxAFC Ajax | 12 | 7 | 0 | 5 | 23 | 15 | 8 | 21 | WLWWWL |
| 4 | ADO Den Haag | ADO Den HaagADO Den Haag | 12 | 6 | 3 | 3 | 20 | 13 | 7 | 21 | WLWDWD |
| 5 | FC Volendam | VolendamFC Volendam | 12 | 6 | 3 | 3 | 14 | 11 | 3 | 21 | LWWDWW |
| 6 | AZ Alkmaar | AZAZ Alkmaar | 12 | 5 | 4 | 3 | 18 | 15 | 3 | 19 | WDWDWW |
| 7 | Telstar | TelstarTelstar | 12 | 6 | 1 | 5 | 11 | 16 | -5 | 19 | LWLLWL |
| 8 | RKC Waalwijk | RKCRKC Waalwijk | 12 | 5 | 3 | 4 | 21 | 12 | 9 | 18 | WWLLWD |
| 9 | Sparta Rotterdam | SpartaSparta Rotterdam | 12 | 6 | 0 | 6 | 20 | 13 | 7 | 18 | LWLWLW |
| 10 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 12 | 5 | 3 | 4 | 18 | 14 | 4 | 18 | LLWDLD |
| 11 | FC Den Bosch | Den BoschFC Den Bosch | 12 | 6 | 0 | 6 | 14 | 23 | -9 | 18 | WLLLLW |
| 12 | Heracles Almelo | AlmeloHeracles Almelo | 12 | 4 | 1 | 7 | 17 | 21 | -4 | 13 | LWLLLW |
| 13 | FC Twente | TwenteFC Twente | 12 | 4 | 0 | 8 | 10 | 21 | -11 | 12 | WLWWLL |
| 14 | De Graafschap | De GraafschapDe Graafschap | 12 | 2 | 4 | 6 | 4 | 9 | -5 | 10 | LDLDDL |
| 15 | Helmond Sport | HelmondHelmond Sport | 12 | 3 | 1 | 8 | 12 | 19 | -7 | 10 | LLLWDL |
| 16 | PSV Eindhoven | PSVPSV Eindhoven | 12 | 2 | 1 | 9 | 9 | 26 | -17 | 7 | LLLLLW |
Mystify Soccer