Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | PEC Zwolle | ZwollePEC Zwolle | 24 | 14 | 3 | 7 | 35 | 25 | 10 | 45 | LDWWWL |
| 2 | AFC Ajax | AjaxAFC Ajax | 24 | 14 | 2 | 8 | 40 | 24 | 16 | 44 | DWWLWW |
| 3 | Telstar | TelstarTelstar | 24 | 14 | 2 | 8 | 32 | 30 | 2 | 44 | WWWDWW |
| 4 | ADO Den Haag | ADO Den HaagADO Den Haag | 24 | 13 | 4 | 7 | 39 | 25 | 14 | 43 | WWLWLD |
| 5 | FC Utrecht | UtrechtFC Utrecht | 24 | 12 | 6 | 6 | 30 | 21 | 9 | 42 | WLWLLD |
| 6 | FC Volendam | VolendamFC Volendam | 24 | 12 | 4 | 8 | 28 | 23 | 5 | 40 | LLWWWL |
| 7 | RKC Waalwijk | RKCRKC Waalwijk | 24 | 9 | 8 | 7 | 42 | 27 | 15 | 35 | DDDLDD |
| 8 | AZ Alkmaar | AZAZ Alkmaar | 24 | 10 | 5 | 9 | 29 | 33 | -4 | 35 | WDLWWW |
| 9 | FC Den Bosch | Den BoschFC Den Bosch | 24 | 11 | 2 | 11 | 26 | 35 | -9 | 35 | DLLLLW |
| 10 | Sparta Rotterdam | SpartaSparta Rotterdam | 24 | 9 | 3 | 12 | 28 | 22 | 6 | 30 | DDLLLW |
| 11 | De Graafschap | De GraafschapDe Graafschap | 24 | 7 | 7 | 10 | 21 | 22 | -1 | 28 | LWLDDL |
| 12 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 24 | 7 | 6 | 11 | 27 | 33 | -6 | 27 | LLDWLD |
| 13 | Heracles Almelo | AlmeloHeracles Almelo | 24 | 8 | 3 | 13 | 33 | 40 | -7 | 27 | DWLWLW |
| 14 | Helmond Sport | HelmondHelmond Sport | 24 | 8 | 2 | 14 | 26 | 35 | -9 | 26 | DLWLWL |
| 15 | PSV Eindhoven | PSVPSV Eindhoven | 24 | 7 | 2 | 15 | 22 | 43 | -21 | 23 | DWLLWL |
| 16 | FC Twente | TwenteFC Twente | 24 | 7 | 1 | 16 | 16 | 36 | -20 | 22 | DLWWLL |
Mystify Soccer