Latest Eredivisie table in Netherlands
Netherlands: Eredivisie
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | RKC Waalwijk | RKCRKC Waalwijk | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | WDWLDL |
| 2 | FC Volendam | VolendamFC Volendam | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | WLLDWL |
| 3 | PEC Zwolle | ZwollePEC Zwolle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | WWDLLW |
| 4 | Sparta Rotterdam | SpartaSparta Rotterdam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | WWLLDL |
| 5 | De Graafschap | De GraafschapDe Graafschap | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | WLLWWW |
| 6 | ADO Den Haag | ADO Den HaagADO Den Haag | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWWWWW |
| 7 | AFC Ajax | AjaxAFC Ajax | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WLLWWW |
| 8 | Heracles Almelo | AlmeloHeracles Almelo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWWWWL |
| 9 | Fortuna Sittard | Fortuna SittardFortuna Sittard | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | LLWLWW |
| 10 | AZ Alkmaar | AZAZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LDLDLL |
| 11 | Telstar | TelstarTelstar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LDWDLD |
| 12 | Vitesse | VitesseVitesse | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LWWWWL |
| 13 | Roda JC | Roda JCRoda JC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | LWWWDW |
| 14 | FC Den Bosch | Den BoschFC Den Bosch | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | LDWLLW |
| 15 | FC Utrecht | UtrechtFC Utrecht | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | LDWWDW |
| 16 | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | LLWLWL |
Mystify Soccer