Current Premier league leading scorers in Scotland
Scotland: Premier league
| Player | Team | Lge | Cup | Total |
|---|---|---|---|---|
| Raf Plessers | KilmarnockKilmarnock | 12 | 12 | 24 |
| Ryan Barnett | PartickPartick Thistle | 16 | 2 | 18 |
| Iain Taylor | ClydeClyde | 16 | 1 | 17 |
| Colin Todd | East FifeEast Fife | 10 | 4 | 14 |
| Ricardo del Hento | Raith RoversRaith Rovers | 12 | 0 | 12 |
| Callum Bith | ForfarForfar Athletic | 11 | 1 | 12 |
| Finlay Wilson | Queen Of The SouthQueen Of The South | 11 | 0 | 11 |
| Graham Glenross | DumbartonDumbarton | 8 | 3 | 11 |
| Michael Ascott | BerwickBerwick Rangers | 9 | 1 | 10 |
| Danny Rochdale | PartickPartick Thistle | 8 | 2 | 10 |
| Craig Mackail-Smith | St. MirrenSt. Mirren | 6 | 4 | 10 |
| Jack Doran | ArbroathArbroath | 9 | 0 | 9 |
| Joe Harper | AberdeenAberdeen | 9 | 0 | 9 |
| Stuart Findlay | Glasgow RangersGlasgow Rangers | 4 | 4 | 8 |
| Lewis Jamieson | St. MirrenSt. Mirren | 4 | 3 | 7 |
| Nick Warhurst | HamiltonHamilton Academical | 3 | 4 | 7 |
| Stuart Malcom | East FifeEast Fife | 5 | 1 | 6 |
| Max Verkade | ArbroathArbroath | 3 | 3 | 6 |
| Brandon Backleman | BerwickBerwick Rangers | 5 | 0 | 5 |
| Erling Haaland | ClydeClyde | 5 | 0 | 5 |
Mystify Soccer