Current League two leading scorers in England
England: League two
| Player | Team | Lge | Cup | Total |
|---|---|---|---|---|
| Luis Soto | SwindonSwindon Town | 4 | 0 | 4 |
| Luke Gabutt | NewportNewport County | 2 | 0 | 2 |
| Jordan Moore | BournemouthAFC Bournemouth | 2 | 0 | 2 |
| Ricardo Pardia | IpswichIpswich Town | 2 | 0 | 2 |
| Anthony Williams | LincolnLincoln City | 2 | 0 | 2 |
| Tomasso Andolini | PortsmouthPortsmouth | 1 | 0 | 1 |
| Denis Blaber | PortsmouthPortsmouth | 1 | 0 | 1 |
| Dylan Butler | OldhamOldham Athletic | 1 | 0 | 1 |
| Paolo Capitano | PortsmouthPortsmouth | 1 | 0 | 1 |
| Michael Cullen | SwindonSwindon Town | 1 | 0 | 1 |
| Oscar Estupiñan | OldhamOldham Athletic | 1 | 0 | 1 |
| Pete Gifford | LincolnLincoln City | 1 | 0 | 1 |
| Kyle Hall | BrentfordBrentford | 1 | 0 | 1 |
| Ruben Hanson | BlackpoolBlackpool | 1 | 0 | 1 |
| Peter Postlethwaite | WiganWigan Athletic | 1 | 0 | 1 |
| Freddie Thomas | StokeStoke City | 1 | 0 | 1 |
| Alberto Acosta | WiganWigan Athletic | 0 | 0 | 0 |
| Roberto Adriano | BoltonBolton Wanderers | 0 | 0 | 0 |
| Juan Francisco Aguilar | SwindonSwindon Town | 0 | 0 | 0 |
| Ali Ahamada | StokeStoke City | 0 | 0 | 0 |
Mystify Soccer