Current League two worst disciplined players in England
England: League two
| Player | Team | Red | Yellow |
|---|---|---|---|
| Luke Gabutt | NewportNewport County | 0 | 5 |
| Craig Bryson | BradfordBradford City | 1 | 1 |
| Dylan Butler | OldhamOldham Athletic | 1 | 1 |
| Gary Cenci | PortsmouthPortsmouth | 1 | 1 |
| Ricardo Fuller | StokeStoke City | 1 | 1 |
| Ruben Hanson | BlackpoolBlackpool | 1 | 1 |
| Franz Hasil | NewportNewport County | 1 | 1 |
| Tiago Nunes | PrestonPreston North End | 1 | 1 |
| Mantas Samusevas | BrentfordBrentford | 1 | 1 |
| Diego Santiago | BoltonBolton Wanderers | 1 | 1 |
| Peter Postlethwaite | WiganWigan Athletic | 0 | 4 |
| Moritz Stamm | PortsmouthPortsmouth | 0 | 4 |
| Neil Wiech | PrestonPreston North End | 0 | 4 |
| Josh Badnell | StokeStoke City | 1 | 0 |
| Fabian Campbell | BlackpoolBlackpool | 1 | 0 |
| Robbie Dunne | BradfordBradford City | 1 | 0 |
| Tom Gannon | CrawleyCrawley Town | 1 | 0 |
| Alfie Jones | StokeStoke City | 1 | 0 |
| Aaron Martin | PrestonPreston North End | 1 | 0 |
| James Mount | BoltonBolton Wanderers | 1 | 0 |
Mystify Soccer