Current League two worst disciplined players in England
England: League two
| Player | Team | Red | Yellow |
|---|---|---|---|
| James Mount | BoltonBolton Wanderers | 1 | 0 |
| Jon Vargas | BradfordBradford City | 1 | 0 |
| Valerio Verre | StokeStoke City | 1 | 0 |
| Robert Bosch | BlackpoolBlackpool | 0 | 1 |
| Kirk Brown | SwindonSwindon Town | 0 | 1 |
| Les Butler | PortsmouthPortsmouth | 0 | 1 |
| Daniele Capelli | StokeStoke City | 0 | 1 |
| Bailey Cook | BrentfordBrentford | 0 | 1 |
| Vasco Costa | SwindonSwindon Town | 0 | 1 |
| Darius Șelmaru | WiganWigan Athletic | 0 | 1 |
| Oscar Estupiñan | OldhamOldham Athletic | 0 | 1 |
| Louis Ferguson | BournemouthAFC Bournemouth | 0 | 1 |
| Ricardo Fuller | StokeStoke City | 0 | 1 |
| Luke Gabutt | NewportNewport County | 0 | 1 |
| Franz Hasil | NewportNewport County | 0 | 1 |
| Rui Jordão | TranmereTranmere Rovers | 0 | 1 |
| Edvard Kongen | PortsmouthPortsmouth | 0 | 1 |
| Matt Parkman | SwindonSwindon Town | 0 | 1 |
| Oliver Poole | PrestonPreston North End | 0 | 1 |
| Diego Santiago | BoltonBolton Wanderers | 0 | 1 |
Mystify Soccer