Current First division worst disciplined players in Scotland
Scotland: First division
| Player | Team | Red | Yellow |
|---|---|---|---|
| Ryan Tierney | Glasgow CelticGlasgow Celtic | 2 | 1 |
| Sam Roscoe | FalkirkFalkirk | 1 | 3 |
| Charlie Nicholos | Dundee UnitedDundee United | 1 | 2 |
| Lorenzo Pellegrin | Ayr UnitedAyr United | 1 | 2 |
| Arran Smithy | Glasgow CelticGlasgow Celtic | 1 | 2 |
| Rab Taggart | Queen's ParkQueen's Park | 1 | 2 |
| Luís Antunes | LivingstonLivingston | 1 | 1 |
| Jim Beam | MotherwellMotherwell | 1 | 1 |
| Nigel Macrae | AirdrieoniansAirdrieonians | 1 | 1 |
| Scott McTominay | Ayr UnitedAyr United | 1 | 1 |
| Glen Middleton | Queen's ParkQueen's Park | 1 | 1 |
| Alberto Oni | Dunfermline AthleticDunfermline Athletic | 1 | 1 |
| Aaron Reynolds | St. JohnstoneSt. Johnstone | 1 | 1 |
| Billy McNeill | HibernianHibernian | 0 | 4 |
| Ovidiu Pirvan | St. JohnstoneSt. Johnstone | 0 | 4 |
| Rocky Veyron | Queen's ParkQueen's Park | 0 | 4 |
| Marco Angelino | Dunfermline AthleticDunfermline Athletic | 1 | 0 |
| Alex Bannon | LivingstonLivingston | 1 | 0 |
| Johnson Bolt | Ross CountyRoss County | 1 | 0 |
| Xander Campbell | Ayr UnitedAyr United | 1 | 0 |
Mystify Soccer