Cup archive for ACS Olimpia 2010 Râmnicu Sărat

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
47 European cup Round 1 6 0 1 2 2 5 1 0 2 2 4
47 Romanian cup Round 3 2 1 0 0 3 0 1 0 0 2 0
46 European cup Semi final 13 4 2 0 9 2 3 1 3 8 9
46 Romanian cup Round 3 2 1 0 0 3 0 0 0 1 0 1
45 Europa cup Round 1 2 1 0 0 1 0 0 0 1 0 2
45 Romanian cup Round 2 1 0 0 0 0 0 0 0 1 0 1
44 Europa cup Round 1 2 0 1 0 1 1 0 0 1 2 3
44 Romanian cup Round 3 2 0 0 0 0 0 0 1 1 2 3
43 Europa cup Round 1 2 0 1 0 1 1 0 1 0 0 0
43 Romanian cup Quarter final 3 2 0 1 8 3 0 0 0 0 0
42 European cup Round 1 6 1 1 1 5 3 0 1 2 0 2
42 Romanian cup Quarter final 3 1 1 0 6 3 1 0 0 4 1
41 Europa cup Round 1 2 1 0 0 2 0 0 0 1 0 3
41 Romanian cup Final 5 1 0 0 1 0 2 1 1 6 3
40 Europa cup Round 3 6 3 0 0 7 2 1 0 2 1 3
40 Romanian cup Round 3 2 1 0 0 2 0 0 0 1 0 1
39 Europa cup Round 2 4 1 1 0 3 1 0 2 0 0 0
39 Romanian cup Winner 5 1 1 0 2 1 2 1 0 7 2
38 European cup Round 1 6 0 2 1 1 2 1 2 0 3 2
38 Romanian cup Quarter final 3 1 0 0 4 0 1 0 1 2 2
37 Europa cup Round 3 6 1 1 1 6 4 2 1 0 6 2
37 Romanian cup Semi final 4 1 0 0 2 0 1 1 1 2 3
36 European cup Round 1 8 1 1 2 6 7 2 1 1 11 4
36 Romanian cup Round 2 1 0 0 1 1 2 0 0 0 0 0
35 European cup Qualifying 2 0 0 1 0 1 0 0 1 1 2
35 Europa cup Round 3 6 2 0 1 6 5 0 2 1 5 8
35 Romanian cup Round 3 2 0 0 1 0 1 1 0 0 7 0
34 Europa cup Round 3 6 2 1 0 7 4 0 3 0 4 4
34 Romanian cup Round 3 2 1 0 0 2 0 0 0 1 0 4
33 Europa cup Round 1 2 0 1 0 1 1 0 1 0 0 0
33 Romanian cup Final 5 2 0 0 5 1 2 0 1 6 3
32 Europa cup Round 2 6 2 1 0 5 2 2 0 1 8 4
32 Romanian cup Quarter final 3 0 2 0 2 2 0 1 0 0 0
31 Europa cup Round 2 4 1 0 1 4 4 1 0 1 2 5
31 Romanian cup Quarter final 3 0 1 0 1 1 1 0 1 7 3
30 Europa cup Round 1 2 1 0 0 2 1 0 0 1 0 2
30 Romanian cup Round 2 1 0 0 0 0 0 0 0 1 0 4
29 Europa cup Qualifying 2 0 0 1 0 3 0 1 0 1 1
29 Romanian cup Quarter final 3 2 0 0 2 0 0 0 1 0 1
28 Europa cup Round 1 2 1 0 0 1 0 0 0 1 0 2
28 Romanian cup Round 2 1 0 0 0 0 0 0 0 1 0 1
27 Europa cup Round 1 4 0 1 1 0 1 1 0 1 3 4
27 Romanian cup Semi final 4 1 1 0 2 0 1 0 1 2 2
26 Europa cup Semi final 10 4 0 1 11 3 2 1 2 6 9
26 Romanian cup Quarter final 3 1 2 0 3 1 0 0 0 0 0
25 Romanian cup Round 3 2 1 0 1 3 2 0 0 0 0 0
24 Europa cup Round 2 6 0 3 0 2 2 2 1 0 4 2
24 Romanian cup Semi final 4 2 0 0 6 0 0 2 0 1 1
23 Europa cup Qualifying 2 0 0 1 1 2 0 0 1 0 1
23 Romanian cup Winner 5 2 0 0 5 1 3 0 0 5 1
22 Romanian cup Quarter final 3 0 1 0 1 1 0 1 1 0 2
21 Romanian cup Round 2 2 1 0 0 2 0 0 1 0 1 1
20 Romanian cup Round 2 1 0 0 0 0 0 0 1 0 0 0
19 Romanian cup Round 3 3 1 0 0 1 0 0 1 1 0 2
18 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
17 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 1 1
16 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 1 2
15 Romanian cup Round 2 2 1 0 1 2 5 0 0 0 0 0
14 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 0 3
13 Romanian cup Round 2 1 0 0 0 0 0 0 0 1 0 6
12 Romanian cup Round 2 2 1 0 0 3 1 0 1 0 1 1
11 Romanian cup Round 2 2 1 0 0 5 3 0 0 1 0 1
10 Romanian cup Round 2 2 1 0 1 6 6 0 0 0 0 0
9 Romanian cup Round 1 1 0 0 1 0 2 0 0 0 0 0
8 Romanian cup Round 1 1 0 0 0 0 0 0 0 1 0 2
7 Romanian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
6 Romanian cup Round 2 2 0 0 0 0 0 0 1 1 4 6
Totals 215 54 27 21 167 93 34 34 45 128 142
Cup totals
  Home   Away/Neutral   Total  
Played 102   113   215  
Won 54 52.94% of played 34 30.09% of played 88 40.93% of played
Drawn 27 26.47% of played 34 30.09% of played 61 28.37% of played
Lost 21 20.59% of played 45 39.82% of played 66 30.70% of played
Scored 167 1.64 per game 128 1.13 per game 295 1.37 per game
Conceded 93 0.91 per game 142 1.26 per game 235 1.09 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
Romanian cup winners 2 Seasons: 39, 23
Romanian cup finalist 2 Seasons: 41, 33