Current Serie B top players in Italy
Italy: Serie B
| Player | Team | Age | Pos |
|---|---|---|---|
| Alessandro Florenzi | GenoaGenoa | 22 | CD |
| Alfie Solomons | NovaraNovara | 28 | CM |
| Giacomo Esposito | VicenzaVicenza | 23 | AM |
| Luca Changretta | NovaraNovara | 27 | RW |
| Giuseppe Leone | NovaraNovara | 29 | AM |
| Enrico Albertosi | GenoaGenoa | 22 | GK |
| Alessio Rosa | NovaraNovara | 26 | ST |
| Alex Pellegrin | ParmaParma | 21 | LM |
| Samuel Tsegei | AlbinoLeffeU.C. AlbinoLeffe | 28 | DM |
| Catalin Cirjan | NovaraNovara | 26 | SW |
| William Gray | Pro VercelliPro Vercelli | 23 | DM |
| Silvio Campardri | NovaraNovara | 30 | CD |
| Giacomo Marchetti | JuventusJuventus | 21 | LB |
| Vincenzo Amato | BariBari | 22 | ST |
| Tomas Gollob | NovaraNovara | 25 | DM |
| Eddie Coatsworth | SassuoloSassuolo | 27 | RD |
| Nick Pope | JuventusJuventus | 23 | CD |
| Tommy Harmer | NovaraNovara | 31 | LD |
| Stefano Bernardi | ParmaParma | 21 | RM |
| Ademola Lookman | LazioS.S. Lazio | 26 | LM |
Mystify Soccer