Current Serie B top players in Italy
Italy: Serie B
| Player | Team | Age | Pos |
|---|---|---|---|
| Ellis Gray | ParmaParma | 25 | RW |
| Alfie Solomons | NovaraNovara | 28 | CM |
| Jules Rameros | GenoaGenoa | 33 | GK |
| Luca Changretta | NovaraNovara | 27 | RW |
| Antonin L'Hiver | ParmaParma | 21 | CM |
| Giuseppe Leone | NovaraNovara | 29 | AM |
| Salvatore Valentini | SassuoloSassuolo | 20 | ST |
| Alessio Rosa | NovaraNovara | 26 | ST |
| Sami Zayn | ParmaParma | 30 | CM |
| Steven Edwards | BariBari | 32 | DM |
| Giacomo Marchetti | JuventusJuventus | 21 | LB |
| Alex Moss | GenoaGenoa | 31 | AM |
| Samuel Tsegei | AlbinoLeffeU.C. AlbinoLeffe | 28 | DM |
| Catalin Cirjan | NovaraNovara | 26 | SW |
| Nicușor Bancu | GenoaGenoa | 32 | CM |
| Silvio Campardri | NovaraNovara | 30 | CD |
| Akakiy Sobakevich | AtalantaAtalanta | 20 | CM |
| Conner Grady | VicenzaVicenza | 25 | RW |
| Leandro Idalecio | VicenzaVicenza | 26 | CD |
| Clem Barker | BolognaBologna | 32 | ST |
Mystify Soccer