Team details
CS Sedan Ardennes
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
French CFA (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 9th | 4 | 2 | 0 | 2 | 4 | 4 | 6 |
Leading scorers: Laboissonnière (2), Francoeur (1), Lemaire (1)
Top players: Jérémy Blayac (LD), Noë Aubé (AM), Senior Deschamps (RW)
Discipline: 5 yellow cards and No red cards (5 points)
Currently suspended: None
Average home attendance: 19,690
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | CréteilUS Créteil-Lusitanos | L | 0-1 | 24,401 |
| 2 | H | LavalStade Lavallois Mayenne FC | W | 2-1 | 20,195 |
| 3 | A | OrléansUS Orléans Loiret | L | 0-1 | 18,560 |
| 4 | H | BergeracBergerac Périgord | W | 2-1 | 19,186 |
| 5 | A | SO CholetStade Olympique Choletais | |||
| 6 | H | RodezRodez Aveyron Football | |||
| 7 | A | MartiguesFC Martigues | |||
| 8 | H | Red StarRed Star | |||
| 9 | A | ToursTours FC | |||
| 10 | H | SochauxFC Sochaux-Montbéliard | |||
| 11 | A | Quevilly-RouenUS Quevilly-Rouen | |||
| 12 | H | ReimsStade de Reims | |||
| 13 | H | NîmesNîmes Olympique | |||
| 14 | A | BrestStade Brestois 29 | |||
| 15 | A | RouenFC Rouen | |||
| 16 | H | CréteilUS Créteil-Lusitanos | |||
| 17 | A | LavalStade Lavallois Mayenne FC | |||
| 18 | H | OrléansUS Orléans Loiret | |||
| 19 | A | BergeracBergerac Périgord | |||
| 20 | H | SO CholetStade Olympique Choletais | |||
| 21 | A | RodezRodez Aveyron Football | |||
| 22 | H | MartiguesFC Martigues | |||
| 23 | A | Red StarRed Star | |||
| 24 | H | ToursTours FC | |||
| 25 | A | SochauxFC Sochaux-Montbéliard | |||
| 26 | H | Quevilly-RouenUS Quevilly-Rouen | |||
| 27 | A | ReimsStade de Reims | |||
| 28 | A | NîmesNîmes Olympique | |||
| 29 | H | BrestStade Brestois 29 | |||
| 30 | H | RouenFC Rouen | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 9 | French cup: Round 1 | A | BéziersAvenir Sportif Béziers | |||
Mystify Soccer