Team details
FC Sochaux-Montbéliard
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
French CFA (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 15th | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Leading scorers: Bonaparte (1), Jomo (1)
Top players: Gavin Hemmings (LM), Napoleon Bonaparte (DM), Paxton Jomo (CM)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 24,898
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | Red StarRed Star | L | 0-3 | 23,435 |
| 2 | H | MartiguesFC Martigues | W | 2-0 | 24,898 |
| 3 | A | SO CholetStade Olympique Choletais | L | 0-1 | 26,953 |
| 4 | H | RodezRodez Aveyron Football | |||
| 5 | A | OrléansUS Orléans Loiret | |||
| 6 | H | BergeracBergerac Périgord | |||
| 7 | A | LavalStade Lavallois Mayenne FC | |||
| 8 | H | CréteilUS Créteil-Lusitanos | |||
| 9 | H | RouenFC Rouen | |||
| 10 | A | SedanCS Sedan Ardennes | |||
| 11 | H | NîmesNîmes Olympique | |||
| 12 | A | BrestStade Brestois 29 | |||
| 13 | A | Quevilly-RouenUS Quevilly-Rouen | |||
| 14 | H | ReimsStade de Reims | |||
| 15 | A | ToursTours FC | |||
| 16 | H | Red StarRed Star | |||
| 17 | A | MartiguesFC Martigues | |||
| 18 | H | SO CholetStade Olympique Choletais | |||
| 19 | A | RodezRodez Aveyron Football | |||
| 20 | H | OrléansUS Orléans Loiret | |||
| 21 | A | BergeracBergerac Périgord | |||
| 22 | H | LavalStade Lavallois Mayenne FC | |||
| 23 | A | CréteilUS Créteil-Lusitanos | |||
| 24 | A | RouenFC Rouen | |||
| 25 | H | SedanCS Sedan Ardennes | |||
| 26 | A | NîmesNîmes Olympique | |||
| 27 | H | BrestStade Brestois 29 | |||
| 28 | H | Quevilly-RouenUS Quevilly-Rouen | |||
| 29 | A | ReimsStade de Reims | |||
| 30 | H | ToursTours FC | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 9 | French cup: Round 1 | H | BrestStade Brestois 29 | |||
Mystify Soccer