Latest CFA table in France
France: CFA
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Angers SCO | AngersAngers SCO | 28 | 22 | 3 | 3 | 65 | 12 | 53 | 69 | WWDWWW |
| 2 | Vannes Olympique Club | VannesVannes Olympique Club | 28 | 15 | 8 | 5 | 41 | 19 | 22 | 53 | WWDLWW |
| 3 | Nîmes Olympique | NîmesNîmes Olympique | 28 | 16 | 5 | 7 | 46 | 27 | 19 | 53 | WWWDWD |
| 4 | AC Ajaccio | AjaccioAC Ajaccio | 28 | 14 | 9 | 5 | 34 | 19 | 15 | 51 | WWDLWD |
| 5 | FC Rouen | RouenFC Rouen | 28 | 10 | 9 | 9 | 27 | 26 | 1 | 39 | LLDWDL |
| 6 | Football Bourg-en-Bresse Péronnas 01 | Bourg-PéronnasFootball Bourg-en-Bresse Péronnas 01 | 28 | 10 | 7 | 11 | 29 | 34 | -5 | 37 | WLLWDW |
| 7 | Stade de Reims | ReimsStade de Reims | 28 | 10 | 6 | 12 | 33 | 33 | 0 | 36 | WLWLLL |
| 8 | La Berrichonne de Châteauroux | ChâteaurouxLa Berrichonne de Châteauroux | 28 | 9 | 8 | 11 | 33 | 28 | 5 | 35 | LWLWWW |
| 9 | Chamois Niortais | NiortChamois Niortais | 28 | 11 | 2 | 15 | 25 | 37 | -12 | 35 | LWLWLW |
| 10 | Stade Brestois 29 | BrestStade Brestois 29 | 28 | 9 | 8 | 11 | 24 | 37 | -13 | 35 | LLWLDL |
| 11 | Rodez Aveyron Football | RodezRodez Aveyron Football | 28 | 10 | 5 | 13 | 27 | 43 | -16 | 35 | LDWLDL |
| 12 | US Créteil-Lusitanos | CréteilUS Créteil-Lusitanos | 28 | 10 | 4 | 14 | 30 | 40 | -10 | 34 | LLWLLW |
| 13 | Bergerac Périgord | BergeracBergerac Périgord | 28 | 9 | 6 | 13 | 32 | 43 | -11 | 33 | WWLWLL |
| 14 | Tours FC | ToursTours FC | 28 | 8 | 8 | 12 | 37 | 38 | -1 | 32 | WLLWDL |
| 15 | Stade Olympique Choletais | SO CholetStade Olympique Choletais | 28 | 8 | 8 | 12 | 24 | 36 | -12 | 32 | LDWDLL |
| 16 | Red Star | Red StarRed Star | 28 | 2 | 6 | 20 | 11 | 46 | -35 | 12 | LLLLDW |
Mystify Soccer