Previous league results by team
League archive for CS Sedan Ardennes
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | National | 13 | 30 | 7 | 0 | 8 | 21 | 22 | 2 | 2 | 11 | 10 | 38 | 29 | |
| 44 | 3 | National | 13 | 30 | 10 | 0 | 5 | 33 | 14 | 1 | 2 | 12 | 5 | 33 | 35 | |
| 43 | 3 | National | 4 | 30 | 7 | 5 | 3 | 25 | 20 | 5 | 4 | 6 | 15 | 21 | 45 | |
| 42 | 3 | National | 12 | 30 | 7 | 3 | 5 | 32 | 21 | 3 | 4 | 8 | 12 | 18 | 37 | |
| 41 | 2 | Ligue 2 | R | 14 | 30 | 3 | 4 | 8 | 15 | 24 | 3 | 5 | 7 | 13 | 20 | 27 |
| 40 | 2 | Ligue 2 | 13 | 30 | 5 | 3 | 7 | 25 | 28 | 4 | 1 | 10 | 12 | 25 | 31 | |
| 39 | 2 | Ligue 2 | 13 | 30 | 4 | 6 | 5 | 18 | 20 | 3 | 5 | 7 | 14 | 23 | 32 | |
| 38 | 3 | National | P | 3 | 30 | 7 | 6 | 2 | 25 | 14 | 7 | 2 | 6 | 18 | 24 | 50 |
| 37 | 3 | National | 12 | 30 | 6 | 3 | 6 | 16 | 14 | 3 | 4 | 8 | 13 | 25 | 34 | |
| 36 | 2 | Ligue 2 | R | 14 | 30 | 6 | 7 | 2 | 21 | 16 | 1 | 6 | 8 | 10 | 21 | 34 |
| 35 | 1 | Ligue 1 | R | 16 | 30 | 4 | 2 | 9 | 16 | 24 | 2 | 2 | 11 | 8 | 29 | 22 |
| 34 | 1 | Ligue 1 | 12 | 30 | 5 | 4 | 6 | 20 | 21 | 2 | 1 | 12 | 11 | 29 | 26 | |
| 33 | 1 | Ligue 1 | 13 | 30 | 7 | 3 | 5 | 22 | 16 | 2 | 2 | 11 | 10 | 33 | 32 | |
| 32 | 1 | Ligue 1 | 13 | 30 | 6 | 3 | 6 | 21 | 16 | 2 | 4 | 9 | 10 | 32 | 31 | |
| 31 | 1 | Ligue 1 | 8 | 30 | 7 | 3 | 5 | 25 | 26 | 5 | 4 | 6 | 17 | 21 | 43 | |
| 30 | 2 | Ligue 2 | P | 3 | 30 | 9 | 2 | 4 | 21 | 8 | 9 | 3 | 3 | 25 | 12 | 59 |
| 29 | 3 | National | P | 1 | 30 | 13 | 0 | 2 | 31 | 8 | 10 | 2 | 3 | 33 | 12 | 71 |
| 28 | 4 | CFA | P | 2 | 30 | 11 | 3 | 1 | 40 | 3 | 12 | 2 | 1 | 34 | 3 | 74 |
| 27 | 4 | CFA | 4 | 30 | 11 | 4 | 0 | 25 | 6 | 7 | 1 | 7 | 28 | 17 | 59 | |
| 26 | 4 | CFA | 13 | 30 | 3 | 1 | 11 | 9 | 25 | 3 | 3 | 9 | 14 | 21 | 22 | |
| 25 | 4 | CFA | 10 | 30 | 5 | 5 | 5 | 16 | 14 | 5 | 3 | 7 | 16 | 18 | 38 | |
| 24 | 4 | CFA | 5 | 30 | 9 | 3 | 3 | 30 | 14 | 4 | 4 | 7 | 15 | 17 | 46 | |
| 23 | 4 | CFA | 4 | 30 | 6 | 7 | 2 | 20 | 14 | 6 | 4 | 5 | 19 | 16 | 47 | |
| 22 | 4 | CFA | 8 | 30 | 4 | 6 | 5 | 14 | 15 | 6 | 5 | 4 | 16 | 14 | 41 | |
| 21 | 4 | CFA | 14 | 30 | 3 | 8 | 4 | 13 | 15 | 2 | 7 | 6 | 10 | 18 | 30 | |
| 20 | 4 | CFA | 6 | 30 | 7 | 3 | 5 | 19 | 13 | 5 | 4 | 6 | 9 | 10 | 43 | |
| 19 | 4 | CFA | 9 | 30 | 7 | 5 | 3 | 21 | 16 | 5 | 3 | 7 | 19 | 25 | 44 | |
| 18 | 4 | CFA | 5 | 30 | 10 | 4 | 1 | 30 | 12 | 6 | 4 | 5 | 19 | 11 | 56 | |
| 17 | 4 | CFA | 14 | 30 | 4 | 4 | 7 | 10 | 24 | 0 | 4 | 11 | 8 | 32 | 20 | |
| 16 | 4 | CFA | 9 | 30 | 7 | 1 | 7 | 20 | 24 | 4 | 4 | 7 | 22 | 26 | 38 | |
| 15 | 4 | CFA | 5 | 30 | 10 | 1 | 4 | 31 | 18 | 9 | 3 | 3 | 27 | 11 | 61 | |
| 14 | 3 | National | R | 14 | 30 | 2 | 5 | 8 | 11 | 26 | 2 | 3 | 10 | 15 | 32 | 20 |
| 13 | 3 | National | 8 | 30 | 7 | 3 | 5 | 26 | 19 | 3 | 7 | 5 | 14 | 16 | 40 | |
| 12 | 3 | National | 11 | 30 | 6 | 5 | 4 | 18 | 15 | 2 | 4 | 9 | 10 | 24 | 33 | |
| 11 | 3 | National | 8 | 30 | 8 | 5 | 2 | 25 | 17 | 3 | 7 | 5 | 16 | 23 | 45 | |
| 10 | 3 | National | 12 | 30 | 5 | 3 | 7 | 17 | 18 | 1 | 3 | 11 | 8 | 26 | 24 | |
| 9 | 2 | Ligue 2 | R | 15 | 30 | 3 | 2 | 10 | 15 | 28 | 0 | 3 | 12 | 5 | 30 | 14 |
| 8 | 1 | Ligue 1 | R | 16 | 30 | 3 | 1 | 11 | 11 | 30 | 0 | 3 | 12 | 3 | 24 | 13 |
| 7 | 1 | Ligue 1 | 13 | 30 | 4 | 4 | 7 | 11 | 16 | 1 | 2 | 12 | 11 | 37 | 21 | |
| 6 | 1 | Ligue 1 | 10 | 30 | 9 | 1 | 5 | 24 | 18 | 2 | 3 | 10 | 13 | 27 | 37 | |
| 5 | 1 | Ligue 1 | 4 | 30 | 9 | 4 | 2 | 34 | 15 | 8 | 5 | 2 | 22 | 10 | 60 | |
| 4 | 1 | Ligue 1 | 3 | 30 | 10 | 4 | 1 | 27 | 6 | 8 | 4 | 3 | 26 | 10 | 62 | |
| Totals | 1260 | 276 | 146 | 208 | 904 | 733 | 168 | 148 | 314 | 635 | 914 | 1626 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 276 | 43.81% of played | 168 | 26.67% of played | 444 | 35.24% of played |
| Drawn | 146 | 23.17% of played | 148 | 23.49% of played | 294 | 23.33% of played |
| Lost | 208 | 33.02% of played | 314 | 49.84% of played | 522 | 41.43% of played |
| Scored | 904 | 1.43 per game | 635 | 1.01 per game | 1539 | 1.22 per game |
| Conceded | 733 | 1.16 per game | 914 | 1.45 per game | 1647 | 1.31 per game |
| Points | 974 | 1.55 per game | 652 | 1.03 per game | 1626 | 1.29 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 29 |
| Promotions | 3 | Seasons: 28, 30, 38 |
| Relegations | 6 | Seasons: 8, 9, 14, 35, 36, 41 |
Mystify Soccer