Team details
Mérida
League status
Spanish La Liga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 5th | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
Leading scorers: Yunai (3)
Top players: Matteo Yunai (ST), Christiano Rónaldo (LW), Pablo Zeozinho (GK)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 74,211
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | Real OviedoReal Oviedo | L | 0-2 | 68,923 |
| 2 | H | TenerifeTenerife | W | 2-0 | 74,211 |
| 3 | A | DeportivoDeportivo de La Coruña | W | 1-0 | 71,048 |
| 4 | H | RecreativoRecreativo de Huelva | |||
| 5 | A | Rayo VallecanoRayo Vallecano de Madrid | |||
| 6 | H | VillarrealVillarreal | |||
| 7 | A | Real MadridReal Madrid | |||
| 8 | H | ValladolidReal Valladolid | |||
| 9 | A | CórdobaCórdoba | |||
| 10 | H | AlcorcónAD Alcorcón | |||
| 11 | A | Athletic BilbaoAthletic Bilbao | |||
| 12 | H | Atlético MadridAtlético Madrid | |||
| 13 | H | BarcelonaF.C. Barcelona | |||
| 14 | A | Real SociedadReal Sociedad | |||
| 15 | A | MálagaMálaga | |||
| 16 | H | Real OviedoReal Oviedo | |||
| 17 | A | TenerifeTenerife | |||
| 18 | H | DeportivoDeportivo de La Coruña | |||
| 19 | A | RecreativoRecreativo de Huelva | |||
| 20 | H | Rayo VallecanoRayo Vallecano de Madrid | |||
| 21 | A | VillarrealVillarreal | |||
| 22 | H | Real MadridReal Madrid | |||
| 23 | A | ValladolidReal Valladolid | |||
| 24 | H | CórdobaCórdoba | |||
| 25 | A | AlcorcónAD Alcorcón | |||
| 26 | H | Athletic BilbaoAthletic Bilbao | |||
| 27 | A | Atlético MadridAtlético Madrid | |||
| 28 | A | BarcelonaF.C. Barcelona | |||
| 29 | H | Real SociedadReal Sociedad | |||
| 30 | H | MálagaMálaga | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | NorwichNorwich City | W | 1-0 | 77,915 |
| 3 | Europa cup: Qualifying round | A | NorwichNorwich City | W | 1-0 | 78,374 |
| 4 | Europa cup: Round 1 | H | UdineseUdinese | D | 2-2 | 70,352 |
| 6 | Europa cup: Round 1 | A | UdineseUdinese | |||
Mystify Soccer