Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 20 | 15 | 3 | 2 | 45 | 12 | 33 | 48 | WWWDWW |
| 2 | Swansea City | SwanseaSwansea City | 20 | 13 | 3 | 4 | 40 | 18 | 22 | 42 | LWWDWD |
| 3 | Gillingham | GillinghamGillingham | 20 | 13 | 1 | 6 | 38 | 23 | 15 | 40 | WWLWWD |
| 4 | West Bromwich Albion | West BromWest Bromwich Albion | 20 | 11 | 2 | 7 | 35 | 24 | 11 | 35 | WWLWLL |
| 5 | Northampton Town | NorthamptonNorthampton Town | 20 | 9 | 6 | 5 | 32 | 21 | 11 | 33 | DDLWWW |
| 6 | Huddersfield Town | HuddersfieldHuddersfield Town | 20 | 9 | 3 | 8 | 26 | 27 | -1 | 30 | LWWDLW |
| 7 | Cambridge United | CambridgeCambridge United | 20 | 8 | 5 | 7 | 25 | 31 | -6 | 29 | LDWDLL |
| 8 | Salford City | SalfordSalford City | 20 | 8 | 3 | 9 | 29 | 30 | -1 | 27 | WWLLWW |
| 9 | Scunthorpe United | ScunthorpeScunthorpe United | 20 | 7 | 6 | 7 | 22 | 29 | -7 | 27 | DLWDLW |
| 10 | Stevenage | StevenageStevenage | 20 | 8 | 2 | 10 | 24 | 27 | -3 | 26 | LDLLLL |
| 11 | Blackburn Rovers | BlackburnBlackburn Rovers | 20 | 7 | 4 | 9 | 32 | 25 | 7 | 25 | LLLWWL |
| 12 | Aston Villa | Aston VillaAston Villa | 20 | 7 | 2 | 11 | 26 | 38 | -12 | 23 | WLWWLL |
| 13 | Derby County | DerbyDerby County | 20 | 6 | 4 | 10 | 22 | 30 | -8 | 22 | WLLLWL |
| 14 | Sheffield United | Sheff UtdSheffield United | 20 | 5 | 5 | 10 | 18 | 36 | -18 | 20 | LDWDWD |
| 15 | Leyton Orient | OrientLeyton Orient | 20 | 5 | 1 | 14 | 18 | 38 | -20 | 16 | WLLLLD |
| 16 | Peterborough United | PeterboroughPeterborough United | 20 | 3 | 2 | 15 | 10 | 33 | -23 | 11 | LLWLLW |
Mystify Soccer