Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 26 | 18 | 4 | 4 | 49 | 18 | 31 | 58 | DWLLWW |
| 2 | Swansea City | SwanseaSwansea City | 26 | 15 | 6 | 5 | 51 | 26 | 25 | 51 | DWDWLD |
| 3 | Gillingham | GillinghamGillingham | 26 | 16 | 2 | 8 | 47 | 30 | 17 | 50 | WLWWDL |
| 4 | Northampton Town | NorthamptonNorthampton Town | 26 | 13 | 7 | 6 | 41 | 24 | 17 | 46 | LDWWWW |
| 5 | West Bromwich Albion | West BromWest Bromwich Albion | 26 | 13 | 4 | 9 | 42 | 33 | 9 | 43 | LDDWLW |
| 6 | Scunthorpe United | ScunthorpeScunthorpe United | 26 | 11 | 7 | 8 | 31 | 33 | -2 | 40 | WWWLWD |
| 7 | Huddersfield Town | HuddersfieldHuddersfield Town | 26 | 12 | 3 | 11 | 35 | 32 | 3 | 39 | LLWWWL |
| 8 | Salford City | SalfordSalford City | 26 | 11 | 4 | 11 | 38 | 36 | 2 | 37 | WWDLLW |
| 9 | Stevenage | StevenageStevenage | 26 | 10 | 4 | 12 | 27 | 31 | -4 | 34 | DWLDWL |
| 10 | Derby County | DerbyDerby County | 26 | 10 | 4 | 12 | 29 | 36 | -7 | 34 | WWLWWL |
| 11 | Cambridge United | CambridgeCambridge United | 26 | 8 | 7 | 11 | 26 | 41 | -15 | 31 | DLLDLL |
| 12 | Sheffield United | Sheff UtdSheffield United | 26 | 8 | 6 | 12 | 24 | 42 | -18 | 30 | WLWLWD |
| 13 | Aston Villa | Aston VillaAston Villa | 26 | 8 | 5 | 13 | 36 | 43 | -7 | 29 | DLDWLD |
| 14 | Blackburn Rovers | BlackburnBlackburn Rovers | 26 | 7 | 5 | 14 | 38 | 38 | 0 | 26 | LLLLDL |
| 15 | Leyton Orient | OrientLeyton Orient | 26 | 7 | 2 | 17 | 20 | 47 | -27 | 23 | DLWLLW |
| 16 | Peterborough United | PeterboroughPeterborough United | 26 | 5 | 2 | 19 | 15 | 39 | -24 | 17 | LWLLLW |
Mystify Soccer