Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Cambridge United | CambridgeCambridge United | 17 | 10 | 6 | 1 | 28 | 13 | 15 | 36 | WDWDWW |
| 2 | Salford City | SalfordSalford City | 17 | 10 | 2 | 5 | 22 | 17 | 5 | 32 | WWWWDW |
| 3 | Northampton Town | NorthamptonNorthampton Town | 17 | 9 | 3 | 5 | 33 | 17 | 16 | 30 | WWDWLL |
| 4 | Burnley | BurnleyBurnley | 17 | 9 | 3 | 5 | 31 | 18 | 13 | 30 | LWLLDW |
| 5 | Chelsea | ChelseaChelsea | 17 | 9 | 3 | 5 | 22 | 19 | 3 | 30 | WWLWDL |
| 6 | Gillingham | GillinghamGillingham | 17 | 8 | 5 | 4 | 26 | 18 | 8 | 29 | WDDDDW |
| 7 | Huddersfield Town | HuddersfieldHuddersfield Town | 17 | 8 | 4 | 5 | 22 | 19 | 3 | 28 | WDWLLD |
| 8 | Aston Villa | Aston VillaAston Villa | 17 | 8 | 4 | 5 | 18 | 22 | -4 | 28 | WDWWDL |
| 9 | Scunthorpe United | ScunthorpeScunthorpe United | 17 | 7 | 4 | 6 | 23 | 21 | 2 | 25 | LWWWLL |
| 10 | Swindon Town | SwindonSwindon Town | 17 | 7 | 3 | 7 | 22 | 22 | 0 | 24 | LLWWDW |
| 11 | Sheffield United | Sheff UtdSheffield United | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 | LDWDWL |
| 12 | AFC Wimbledon | WimbledonAFC Wimbledon | 17 | 4 | 4 | 9 | 20 | 25 | -5 | 16 | WLLLWL |
| 13 | Stevenage | StevenageStevenage | 17 | 3 | 4 | 10 | 12 | 27 | -15 | 13 | LLLDLL |
| 14 | Newport County | NewportNewport County | 17 | 3 | 3 | 11 | 17 | 25 | -8 | 12 | LLLLWW |
| 15 | Derby County | DerbyDerby County | 17 | 3 | 3 | 11 | 19 | 34 | -15 | 12 | LLLLWW |
| 16 | Oldham Athletic | OldhamOldham Athletic | 17 | 2 | 6 | 9 | 11 | 26 | -15 | 12 | LDLLLD |
Mystify Soccer