Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Reading | ReadingReading | 29 | 20 | 4 | 5 | 54 | 20 | 34 | 64 | LWWDWL |
| 2 | Swansea City | SwanseaSwansea City | 29 | 16 | 6 | 7 | 54 | 28 | 26 | 54 | LWLDWD |
| 3 | Gillingham | GillinghamGillingham | 29 | 17 | 3 | 9 | 52 | 37 | 15 | 54 | DWLWLW |
| 4 | West Bromwich Albion | West BromWest Bromwich Albion | 29 | 16 | 4 | 9 | 47 | 33 | 14 | 52 | WWWLDD |
| 5 | Northampton Town | NorthamptonNorthampton Town | 29 | 14 | 7 | 8 | 45 | 29 | 16 | 49 | WLLLDW |
| 6 | Huddersfield Town | HuddersfieldHuddersfield Town | 29 | 15 | 3 | 11 | 43 | 32 | 11 | 48 | WWWLLW |
| 7 | Scunthorpe United | ScunthorpeScunthorpe United | 29 | 12 | 8 | 9 | 32 | 35 | -3 | 44 | WDLWWW |
| 8 | Salford City | SalfordSalford City | 29 | 13 | 4 | 12 | 42 | 40 | 2 | 43 | WLWWWD |
| 9 | Derby County | DerbyDerby County | 29 | 11 | 5 | 13 | 31 | 37 | -6 | 38 | LDWWWL |
| 10 | Stevenage | StevenageStevenage | 29 | 10 | 6 | 13 | 28 | 34 | -6 | 36 | LDDDWL |
| 11 | Cambridge United | CambridgeCambridge United | 29 | 9 | 7 | 13 | 28 | 44 | -16 | 34 | LLWDLL |
| 12 | Sheffield United | Sheff UtdSheffield United | 29 | 8 | 9 | 12 | 26 | 44 | -18 | 33 | DDDWLW |
| 13 | Blackburn Rovers | BlackburnBlackburn Rovers | 29 | 8 | 6 | 15 | 43 | 42 | 1 | 30 | DLWLLL |
| 14 | Aston Villa | Aston VillaAston Villa | 29 | 8 | 6 | 15 | 38 | 50 | -12 | 30 | DLLDLD |
| 15 | Leyton Orient | OrientLeyton Orient | 29 | 8 | 2 | 19 | 23 | 53 | -30 | 26 | LWLDLW |
| 16 | Peterborough United | PeterboroughPeterborough United | 29 | 6 | 2 | 21 | 17 | 45 | -28 | 20 | WLLLWL |
Mystify Soccer