Latest League three table in England
England: League three
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Lincoln City | LincolnLincoln City | 23 | 14 | 3 | 6 | 30 | 15 | 15 | 45 | LWWLDW |
| 2 | Crawley Town | CrawleyCrawley Town | 23 | 12 | 4 | 7 | 36 | 17 | 19 | 40 | WWWWWD |
| 3 | Tranmere Rovers | TranmereTranmere Rovers | 23 | 11 | 7 | 5 | 33 | 20 | 13 | 40 | WWWLWL |
| 4 | Aston Villa | Aston VillaAston Villa | 23 | 11 | 5 | 7 | 29 | 23 | 6 | 38 | WLLWWL |
| 5 | Blackburn Rovers | BlackburnBlackburn Rovers | 23 | 10 | 7 | 6 | 30 | 26 | 4 | 37 | WLWDWL |
| 6 | Derby County | DerbyDerby County | 23 | 11 | 4 | 8 | 38 | 35 | 3 | 37 | LWLWLW |
| 7 | Huddersfield Town | HuddersfieldHuddersfield Town | 23 | 11 | 3 | 9 | 27 | 22 | 5 | 36 | WWWLWW |
| 8 | Cambridge United | CambridgeCambridge United | 23 | 10 | 5 | 8 | 25 | 23 | 2 | 35 | WDLLWW |
| 9 | Swansea City | SwanseaSwansea City | 23 | 9 | 6 | 8 | 29 | 25 | 4 | 33 | WWLWLW |
| 10 | Northampton Town | NorthamptonNorthampton Town | 23 | 9 | 5 | 9 | 25 | 28 | -3 | 32 | LLWDLW |
| 11 | Stevenage | StevenageStevenage | 23 | 8 | 7 | 8 | 30 | 28 | 2 | 31 | LDLLLL |
| 12 | West Bromwich Albion | West BromWest Bromwich Albion | 23 | 9 | 4 | 10 | 29 | 33 | -4 | 31 | LWLWLW |
| 13 | Gillingham | GillinghamGillingham | 23 | 8 | 6 | 9 | 34 | 29 | 5 | 30 | WLWWDL |
| 14 | Manchester City | Man CityManchester City | 23 | 7 | 3 | 13 | 16 | 32 | -16 | 24 | LLWDWL |
| 15 | Chelsea | ChelseaChelsea | 23 | 5 | 4 | 14 | 18 | 36 | -18 | 19 | LLLLLL |
| 16 | Barnsley | BarnsleyBarnsley | 23 | 0 | 5 | 18 | 8 | 45 | -37 | 5 | LLLDLD |
Mystify Soccer