Current 3. Liga worst disciplined players in Germany
Germany: 3. Liga
| Player | Team | Red | Yellow |
|---|---|---|---|
| Lennard Groß | FürthSpVgg Greuther Fürth | 0 | 8 |
| Michael Watson | RostockFC Hansa Rostock | 2 | 1 |
| Chris Antoniazzi | Hertha BSCHertha BSC Berlin | 1 | 3 |
| Norbert Eilenfeldt | DarmstadtSV Darmstadt 98 | 1 | 3 |
| Philipp Klewin | ErfurtFC Rot-Weiss Erfurt | 1 | 3 |
| Phillip Klunk | UnterhachingSpVgg Unterhaching | 1 | 3 |
| Cedric Veser | PaderbornSC Paderborn 07 | 1 | 3 |
| Jannis Nikolaou | ErfurtFC Rot-Weiss Erfurt | 0 | 6 |
| Alexandria Coutinho | GladbachBorussia Mönchengladbach | 1 | 2 |
| Stanley Elvis | GladbachBorussia Mönchengladbach | 1 | 2 |
| Gunter Ludwig | PaderbornSC Paderborn 07 | 1 | 2 |
| Elias Schäfer | Stuttgarter KickersSV Stuttgarter Kickers | 1 | 2 |
| Vladimir Weiss | Heidenheim1. FC Heidenheim | 1 | 2 |
| Stephen Wright | StuttgartVfB Stuttgart | 1 | 2 |
| Colin Böhm | Hertha BSCHertha BSC Berlin | 0 | 5 |
| John Groß | IngolstadtFC Ingolstadt 04 | 0 | 5 |
| Mario Leibner | BochumVfL Bochum | 0 | 5 |
| Phil Müller | IngolstadtFC Ingolstadt 04 | 0 | 5 |
| Hans Spillman | OsnabrückVfL Osnabrück | 0 | 5 |
| Matthijs Vergeylen | GladbachBorussia Mönchengladbach | 0 | 5 |
Mystify Soccer