Team details
Karlsruher SC
League status
German 2. Bundesliga (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
9th | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
Leading scorers: Schuster (2), Koch (1), Voller (1)
Top players: Aaron Zimmermann (RM), Tim Thiele (LM), Luis Frank (AM)
Discipline: 6 yellow cards and 1 red card (9 points)
Currently suspended: None
Average home attendance: 44,686
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | DüsseldorfFortuna Düsseldorf | L | 1-3 | 43,755 |
2 | A | OberhausenRot-Weiß Oberhausen | W | 3-2 | 52,263 |
3 | H | AueFC Erzgebirge Aue | L | 0-1 | 45,618 |
4 | A | HSVHamburger SV | |||
5 | H | JenaFC Carl Zeiss Jena | |||
6 | A | LeverkusenBayer 04 Leverkusen | |||
7 | H | Union Berlin1.FC Union Berlin | |||
8 | A | Nürnberg1.FC Nürnberg | |||
9 | A | DresdenSG Dynamo Dresden | |||
10 | H | Kaiserslautern1.FC Kaiserslautern | |||
11 | A | CottbusFC Energie Cottbus | |||
12 | H | St. PauliFC St. Pauli | |||
13 | A | DuisburgMSV Duisburg | |||
14 | H | FreiburgSC Freiburg | |||
15 | A | HoffenheimTSG 1899 Hoffenheim | |||
16 | A | DüsseldorfFortuna Düsseldorf | |||
17 | H | OberhausenRot-Weiß Oberhausen | |||
18 | A | AueFC Erzgebirge Aue | |||
19 | H | HSVHamburger SV | |||
20 | A | JenaFC Carl Zeiss Jena | |||
21 | H | LeverkusenBayer 04 Leverkusen | |||
22 | A | Union Berlin1.FC Union Berlin | |||
23 | H | Nürnberg1.FC Nürnberg | |||
24 | H | DresdenSG Dynamo Dresden | |||
25 | A | Kaiserslautern1.FC Kaiserslautern | |||
26 | H | CottbusFC Energie Cottbus | |||
27 | A | St. PauliFC St. Pauli | |||
28 | H | DuisburgMSV Duisburg | |||
29 | A | FreiburgSC Freiburg | |||
30 | H | HoffenheimTSG 1899 Hoffenheim |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
7 | German cup: Round 1 | A | HoffenheimTSG 1899 Hoffenheim |