Current Premier league worst disciplined players in England
England: Premier league
| Player | Team | Red | Yellow |
|---|---|---|---|
| Harry Stratton | MK DonsMilton Keynes Dons | 2 | 6 |
| Fabrizio Cominotti | Sheff WedsSheffield Wednesday | 1 | 5 |
| Michel Laflamme | MillwallMillwall | 2 | 1 |
| Corvell Pickering | MK DonsMilton Keynes Dons | 1 | 4 |
| Jayden Brown | FulhamFulham | 0 | 7 |
| Dan Langley | NorwichNorwich City | 1 | 3 |
| Daniel Larusso | ArsenalArsenal | 1 | 3 |
| Mattia Vitale | EvertonEverton | 1 | 3 |
| Arn Anderson | LeicesterLeicester City | 1 | 2 |
| Jayden Blackledge | Notts CountyNotts County | 1 | 2 |
| Elston Gunn | NorwichNorwich City | 1 | 2 |
| Nya Kirby | LeicesterLeicester City | 1 | 2 |
| James McAtee | WalsallWalsall | 1 | 2 |
| David Berryman | MK DonsMilton Keynes Dons | 0 | 5 |
| Alphonse Capone | WalsallWalsall | 0 | 5 |
| Antony Kay | TottenhamTottenham Hotspur | 0 | 5 |
| Tadim Mustafa | Nottm ForestNottingham Forest | 0 | 5 |
| Adi Viveash | WalsallWalsall | 0 | 5 |
| Charlie Wilson | Sheff WedsSheffield Wednesday | 0 | 5 |
| Liam Brittion | Bristol CityBristol City | 1 | 1 |
Mystify Soccer