Current Premier league worst disciplined players in England
England: Premier league
| Player | Team | Red | Yellow |
|---|---|---|---|
| Emanuele Rovini | EvertonEverton | 1 | 7 |
| Luca Alberto | EvertonEverton | 2 | 3 |
| Tomas Kallas | Bristol CityBristol City | 2 | 3 |
| Simon Swift | FulhamFulham | 1 | 6 |
| Ray Donovan | FulhamFulham | 1 | 5 |
| Daniele Malings | TottenhamTottenham Hotspur | 1 | 5 |
| Bryan Ortega | FulhamFulham | 1 | 5 |
| Bob Treisi | RotherhamRotherham United | 1 | 5 |
| Christopher Wood | WalsallWalsall | 1 | 5 |
| Alex Carbonell | Nottm ForestNottingham Forest | 2 | 1 |
| Hélder Freitas | WalsallWalsall | 2 | 1 |
| Jean Artemandé | SunderlandSunderland | 1 | 4 |
| Phillip Brooks | LeicesterLeicester City | 1 | 4 |
| Pedro Castro | RotherhamRotherham United | 1 | 4 |
| Jacob Greaves | MorecambeMorecambe | 1 | 4 |
| Dellebe Modell | LeicesterLeicester City | 1 | 4 |
| John Soutar | Bristol RoversBristol Rovers | 1 | 4 |
| Richard Brennan | FulhamFulham | 0 | 7 |
| Famara Diedhiou | Bristol CityBristol City | 0 | 7 |
| Lukas Zimmermann | MillwallMillwall | 0 | 7 |
Mystify Soccer