Current League four worst disciplined players in England
England: League four
| Player | Team | Red | Yellow |
|---|---|---|---|
| Marco Friedl | WimbledonAFC Wimbledon | 3 | 0 |
| Markus Lecki | GrimsbyGrimsby Town | 3 | 0 |
| Alexander Olson | ColchesterColchester United | 2 | 1 |
| Garth Bale | CarlisleCarlisle United | 1 | 4 |
| Jaak Blijlevens | WimbledonAFC Wimbledon | 1 | 4 |
| Michael del Fagan | ColchesterColchester United | 1 | 4 |
| Luca Tremolada | CarlisleCarlisle United | 1 | 4 |
| José Coelho | CarlisleCarlisle United | 1 | 3 |
| Ben Mann | CharltonCharlton Athletic | 1 | 3 |
| Jimmy McLeish | WimbledonAFC Wimbledon | 1 | 3 |
| Sam Quek | BarnsleyBarnsley | 1 | 3 |
| Charlie Russell | FleetwoodFleetwood Town | 1 | 3 |
| Julio Butragueno | BarnsleyBarnsley | 1 | 2 |
| Dominic Clarke | ChesterfieldChesterfield | 1 | 2 |
| Niko Dalano | Man CityManchester City | 1 | 2 |
| Graham Daniels | Man CityManchester City | 1 | 2 |
| Herman Jacobs | ColchesterColchester United | 1 | 2 |
| Carlos Seum | ChelseaChelsea | 1 | 2 |
| Terry Stannard | LutonLuton Town | 1 | 2 |
| Serge Navas | LutonLuton Town | 0 | 5 |
Mystify Soccer