Current League four worst disciplined players in England
England: League four
| Player | Team | Red | Yellow |
|---|---|---|---|
| Noah Chesmain | LutonLuton Town | 1 | 1 |
| Sam Quek | BarnsleyBarnsley | 1 | 1 |
| Gerd Thomson | BurnleyBurnley | 1 | 1 |
| Jérémy Blasco | LutonLuton Town | 1 | 0 |
| Dominic Clarke | ChesterfieldChesterfield | 1 | 0 |
| Reece Collins | ChesterfieldChesterfield | 1 | 0 |
| Graham Daniels | Man CityManchester City | 1 | 0 |
| Joe Davies | BarnsleyBarnsley | 1 | 0 |
| Morgan Ellis | HartlepoolHartlepool United | 1 | 0 |
| Callum Farley | GrimsbyGrimsby Town | 1 | 0 |
| Marco Friedl | WimbledonAFC Wimbledon | 1 | 0 |
| Guy Gibbs | BurnleyBurnley | 1 | 0 |
| Jacob Green | Man CityManchester City | 1 | 0 |
| Oliver Jackson | FleetwoodFleetwood Town | 1 | 0 |
| Markus Lecki | GrimsbyGrimsby Town | 1 | 0 |
| Don Logan | ChesterfieldChesterfield | 1 | 0 |
| Bruno Nunez | LutonLuton Town | 1 | 0 |
| Alexander Olson | ColchesterColchester United | 1 | 0 |
| Jack Ruddy | Man CityManchester City | 1 | 0 |
| Johnny Anderson | Forest Green RoversForest Green Rovers | 0 | 3 |
Mystify Soccer