Cup archive for FC Hansa Rostock

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
47 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
46 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
45 German cup Round 2 2 0 0 1 0 2 0 1 0 2 2
44 German cup Round 1 1 0 0 1 1 2 0 0 0 0 0
43 German cup Round 2 2 0 0 0 0 0 1 0 1 6 3
42 German cup Round 1 1 0 0 1 0 3 0 0 0 0 0
41 German cup Round 2 2 0 0 1 1 2 1 0 0 2 0
40 German cup Round 2 2 0 1 0 1 1 0 0 1 1 2
39 German cup Round 3 2 0 0 0 0 0 1 1 0 2 0
38 German cup Round 2 1 0 0 0 0 0 0 0 1 0 1
37 Europa cup Round 3 6 1 1 1 5 5 1 2 0 2 1
37 German cup Round 3 2 0 1 0 0 0 1 0 0 4 2
36 Europa cup Round 3 8 2 2 0 5 2 2 1 1 7 8
36 German cup Round 2 1 0 0 1 1 2 0 0 0 0 0
35 Europa cup Qualifying 2 0 0 1 0 2 0 0 1 0 2
35 German cup Round 2 1 0 1 0 1 1 0 0 0 0 0
34 Europa cup Round 2 4 1 0 1 5 3 0 0 2 1 4
34 German cup Round 3 2 1 1 0 2 0 0 0 0 0 0
33 Europa cup Round 1 4 1 0 1 5 6 1 1 0 4 3
33 German cup Winner 5 3 0 0 4 1 2 0 0 7 1
32 Europa cup Qualifying 2 0 0 1 0 2 1 0 0 2 0
32 German cup Round 3 2 0 0 0 0 0 1 0 1 5 6
31 Europa cup Round 3 6 0 0 3 1 6 2 0 1 3 3
31 German cup Round 3 2 1 0 0 4 0 0 0 1 1 2
30 Europa cup Round 2 6 2 0 1 7 4 2 0 1 4 2
30 German cup Round 3 2 0 1 0 0 0 0 1 0 0 0
29 German cup Round 2 1 0 0 1 1 2 0 0 0 0 0
28 Europa cup Round 2 4 1 1 0 4 2 0 1 1 1 2
28 German cup Quarter final 3 2 0 0 5 0 0 0 1 0 2
27 German cup Semi final 4 2 0 0 5 1 1 0 1 1 1
26 Europa cup Winner 11 5 0 0 12 2 4 2 0 11 6
26 German cup Final 5 1 1 0 3 1 1 1 1 3 3
25 Europa cup Qualifying 2 1 0 0 1 0 0 0 1 0 3
25 German cup Round 2 1 0 0 0 0 0 0 0 1 0 1
24 European cup Round 1 8 2 2 0 6 4 0 2 2 2 4
24 German cup Round 3 2 0 0 0 0 0 0 1 1 0 2
23 German cup Round 2 1 0 0 0 0 0 0 0 1 1 2
22 Europa cup Round 1 2 0 1 0 0 0 0 0 1 1 3
22 German cup Round 3 2 0 0 0 0 0 1 0 1 4 2
21 Europa cup Round 2 4 1 1 0 2 0 0 1 1 1 2
21 German cup Quarter final 3 2 0 1 3 3 0 0 0 0 0
20 European cup Qualifying 2 1 0 0 1 0 0 0 1 0 2
20 Europa cup Round 1 2 1 0 0 2 1 0 0 1 0 3
20 German cup Quarter final 3 0 1 0 0 0 2 0 0 3 1
19 European cup Round 2 12 4 1 1 8 4 0 2 4 6 12
19 German cup Quarter final 3 2 0 0 4 0 0 0 1 0 3
18 European cup Qualifying 2 1 0 0 4 3 0 0 1 2 4
18 Europa cup Quarter final 8 1 2 1 5 4 3 0 1 14 7
18 German cup Round 2 1 0 0 0 0 0 0 0 1 1 2
17 Europa cup Round 2 4 1 0 1 3 3 1 1 0 5 3
17 German cup Final 5 4 0 0 9 2 0 0 1 0 1
16 Europa cup Round 3 6 2 1 0 4 0 1 0 2 7 7
16 German cup Round 2 1 0 0 0 0 0 0 0 1 2 3
15 Europa cup Round 1 4 2 0 0 5 2 1 0 1 4 4
15 German cup Round 2 1 0 1 0 2 2 0 0 0 0 0
14 Europa cup Qualifying 2 0 1 0 2 2 0 0 1 1 2
14 German cup Winner 5 4 0 0 11 2 0 1 0 0 0
13 German cup Round 2 1 0 0 1 0 1 0 0 0 0 0
12 German cup Round 2 2 1 0 0 1 0 0 0 1 0 2
11 German cup Round 2 1 0 0 0 0 0 0 0 1 0 3
10 German cup Round 1 1 0 0 0 0 0 0 0 1 2 3
9 German cup Round 1 1 0 0 1 1 2 0 0 0 0 0
8 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
7 German cup Round 3 3 1 0 1 4 3 1 0 0 2 0
6 Europa cup Round 3 6 2 1 0 7 4 0 1 2 1 4
6 German cup Quarter final 3 2 0 0 5 2 0 0 1 1 4
5 Europa cup Round 3 6 0 3 0 0 0 0 2 1 2 4
5 German cup Round 3 2 0 0 0 0 0 1 0 1 2 3
4 German cup Quarter final 3 1 1 0 4 1 1 0 0 2 1
Totals 214 59 26 22 167 97 34 23 50 136 156
Cup totals
  Home   Away/Neutral   Total  
Played 107   107   214  
Won 59 55.14% of played 34 31.78% of played 93 43.46% of played
Drawn 26 24.30% of played 23 21.50% of played 49 22.90% of played
Lost 22 20.56% of played 50 46.73% of played 72 33.64% of played
Scored 167 1.56 per game 136 1.27 per game 303 1.42 per game
Conceded 97 0.91 per game 156 1.46 per game 253 1.18 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 1 Seasons: 26
Europa cup finalist 0
German cup winners 2 Seasons: 33, 14
German cup finalist 2 Seasons: 26, 17