Cup archive for Borussia Mönchengladbach

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 German cup Round 2 2 1 0 0 2 0 1 0 0 3 1
47 German cup Round 2 2 1 0 0 1 0 0 1 0 0 0
46 German cup Round 3 3 1 0 0 2 0 1 0 1 3 3
45 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
44 German cup Round 3 2 0 0 1 0 2 1 0 0 2 0
43 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
42 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
41 German cup Round 2 2 0 0 0 0 0 1 1 0 3 2
40 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
39 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
38 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
37 German cup Round 2 1 0 0 0 0 0 0 0 1 1 2
36 Europa cup Round 1 2 1 0 0 2 1 0 0 1 0 3
36 German cup Quarter final 3 2 0 0 7 0 0 0 1 0 2
35 German cup Round 3 2 0 0 0 0 0 0 1 1 1 4
34 German cup Quarter final 4 1 0 1 3 1 0 2 0 0 0
33 Europa cup Round 1 4 1 0 1 3 3 0 1 1 2 5
33 German cup Round 3 2 0 0 0 0 0 1 1 0 2 1
32 German cup Semi final 4 0 1 0 0 0 2 0 1 5 2
31 German cup Round 2 2 1 0 1 4 2 0 0 0 0 0
30 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
29 German cup Round 3 3 0 0 0 0 0 2 0 1 3 3
28 German cup Round 2 2 0 1 0 0 0 0 0 1 0 4
27 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
26 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
25 German cup Round 2 2 0 1 1 0 1 0 0 0 0 0
24 German cup Round 2 2 1 0 0 1 0 0 0 1 0 3
23 German cup Round 1 1 0 0 0 0 0 0 0 1 1 3
22 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
21 German cup Round 3 3 1 1 1 3 3 0 0 0 0 0
20 German cup Round 2 2 0 0 0 0 0 1 0 1 1 2
19 German cup Round 2 2 1 0 1 2 2 0 0 0 0 0
18 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
17 German cup Round 2 2 0 1 0 0 0 0 0 1 0 1
16 German cup Round 2 2 1 0 1 2 1 0 0 0 0 0
15 Europa cup Qualifying 2 0 0 1 2 4 0 0 1 1 3
15 German cup Round 3 2 1 0 1 4 4 0 0 0 0 0
14 Europa cup Round 1 4 2 0 0 6 1 0 0 2 2 6
14 German cup Round 3 2 0 0 0 0 0 1 0 1 2 5
13 Europa cup Round 2 4 1 1 0 3 2 0 1 1 3 4
13 German cup Quarter final 3 1 0 0 2 0 1 0 1 1 2
12 Europa cup Round 1 4 2 0 0 6 3 1 0 1 5 4
12 German cup Round 2 1 0 0 0 0 0 0 0 1 0 1
11 German cup Quarter final 3 1 0 1 3 3 1 0 0 1 0
10 Europa cup Round 2 6 1 2 0 2 0 0 1 2 3 6
10 German cup Round 2 1 0 0 1 1 3 0 0 0 0 0
9 Europa cup Round 2 4 1 1 0 4 2 1 0 1 4 4
9 German cup Round 2 1 0 0 0 0 0 0 0 1 0 2
8 Europa cup Round 1 4 1 1 0 3 1 1 0 1 4 4
8 German cup Round 2 1 0 0 1 0 1 0 0 0 0 0
7 German cup Semi final 4 0 1 0 0 0 2 1 0 7 3
6 German cup Quarter final 4 1 0 0 3 0 2 0 1 3 2
5 Europa cup Round 2 4 1 0 1 1 1 0 1 1 4 6
5 German cup Round 2 1 0 1 0 1 1 0 0 0 0 0
4 German cup Round 3 2 0 0 1 3 4 1 0 0 2 0
Totals 124 26 14 19 78 55 21 12 32 70 98
Cup totals
  Home   Away/Neutral   Total  
Played 59   65   124  
Won 26 44.07% of played 21 32.31% of played 47 37.90% of played
Drawn 14 23.73% of played 12 18.46% of played 26 20.97% of played
Lost 19 32.20% of played 32 49.23% of played 51 41.13% of played
Scored 78 1.32 per game 70 1.08 per game 148 1.19 per game
Conceded 55 0.93 per game 98 1.51 per game 153 1.23 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
German cup winners 0
German cup finalist 0