Latest Third division B table in Belgium
Belgium: Third division B
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Lokeren-Temse | LokerenLokeren-Temse | 25 | 14 | 6 | 5 | 37 | 18 | 19 | 48 | LWWDDL |
| 2 | Thes Sport | ThesThes Sport | 25 | 15 | 2 | 8 | 44 | 30 | 14 | 47 | LWWDWW |
| 3 | K. Londerzeel SK | LonderzeelK. Londerzeel SK | 25 | 14 | 4 | 7 | 32 | 18 | 14 | 46 | WLWDDL |
| 4 | R.A.E.C. Mons | MonsR.A.E.C. Mons | 25 | 13 | 3 | 9 | 38 | 32 | 6 | 42 | LWLWLW |
| 5 | RFC Liège | LiègeRFC Liège | 25 | 11 | 5 | 9 | 38 | 33 | 5 | 38 | WLWLWW |
| 6 | Merelbeke | MerelbekeMerelbeke | 25 | 12 | 1 | 12 | 37 | 47 | -10 | 37 | LWLDLW |
| 7 | RFC Union La Calamine | KelmisRFC Union La Calamine | 25 | 11 | 3 | 11 | 29 | 25 | 4 | 36 | WLLWDL |
| 8 | K. Lyra-Lierse Berlaar | BerlaarK. Lyra-Lierse Berlaar | 25 | 9 | 8 | 8 | 30 | 29 | 1 | 35 | WDWWWW |
| 9 | K Beerschot VA | BeerschotK Beerschot VA | 25 | 9 | 7 | 9 | 27 | 24 | 3 | 34 | WWLDDW |
| 10 | RFC Tournai | TournaiRFC Tournai | 25 | 9 | 4 | 12 | 28 | 37 | -9 | 31 | LDWLWL |
| 11 | KVK Ninove | Ninove KVK Ninove | 25 | 9 | 3 | 13 | 31 | 42 | -11 | 30 | LLLWLW |
| 12 | Royal Francs Borains | BorainsRoyal Francs Borains | 25 | 8 | 5 | 12 | 26 | 26 | 0 | 29 | WLLDDL |
| 13 | FCV Dender Eendracht Hekelgem | DenderFCV Dender Eendracht Hekelgem | 25 | 7 | 7 | 11 | 35 | 38 | -3 | 28 | WDWLDL |
| 14 | KFC Houtvenne | HoutvenneKFC Houtvenne | 25 | 7 | 7 | 11 | 22 | 28 | -6 | 28 | LWDWDL |
| 15 | Sparta Petegem | Sparta PetegemSparta Petegem | 25 | 8 | 4 | 13 | 31 | 43 | -12 | 28 | WLLLLW |
| 16 | Royal Stockay Saint-Georges-sur-Meuse | Stockay Royal Stockay Saint-Georges-sur-Meuse | 25 | 7 | 5 | 13 | 23 | 38 | -15 | 26 | LDDLDL |
Mystify Soccer