Match report
Season 48 (Week 16) - German 1. Bundesliga
| KSV Holstein Kiel | 0-3 | RasenBallsport Leipzig |
|---|---|---|
| 30 Gerd Muller 64 Colin Gibson 75 Gerd Muller |
Half time: 0-1
| Teams | ||
|---|---|---|
William Hughes GK | 1 | GK Heinrich Muller |
| Bernd Meyer LB | 2 | LD Andreas Breahme |
| Jurgen Heinzlager RB | 3 | RD Jurgen Kloop |
| (Cpt)Eric Sabin SW | 4 | CD Cammy McEwen |
| Dean Henderson CD | 5 | CD Antonio Rudiger(Cpt)![]() |
| Davide Sartori CD | 6 | LM Andreas Matheus |
| Aleix García CM | 7 | RM Olaf Mezzler |
| Noah Agbaje LW | 8 | CM Roy Houghson![]() |
| Jayden McLeod RW | 9 | CM Franz Neuer |
| Luca Ellis CF | 10 | ST Gerd Muller![]() ![]() |
Bernd Leno ST | 11 | ST Colin Gibson![]() |
Rafael Koch![]() | Sub | Bishek Szajna-Stankowski |
Yan Hammer![]() | Sub | Ulrich Beiger |
Sebastian Fischer![]() | Sub | Johanathan Strauss-Kahn |
Georges Laphreu![]() | Sub | Julien Schwartz |
| Francis Doctor | Sub | Toby Hazard |
| Nico Vogel | Sub | Emanuelle Betre |
| Oliver Schäfer | Sub | Christian Kiel |
| Data | ||
| 5 | Total shots | 12 |
| 3 | Shots on target | 10 |
| 0 | Shots hit woodwork | 0 |
| 2 | Shots off target | 2 |
| 3 | Corners | 9 |
| 0 | Offsides | 0 |
| 10 | Fouls | 15 |
| 51% | Possession | 49% |
| Weather: | Attendance: 68,488 |
Timeline (numbers are minutes)
1
16
30
31
32
32
41
44
45
47
50
60
64
65
66
70
75
75
77
82
89
90
90
Mystify Soccer
William Hughes GK

