Match report
Season 47 (Week 14) - Scottish First division
| Hibernian | 5-1 | Queen's Park |
|---|---|---|
| Billy Williams 21 Billy McNeill 40 Billy Williams 72 Harvey Ben 83 Anwar el Ghazi 89 |
78 Gonzalo Martínez |
Half time: 2-0
| Teams | ||
|---|---|---|
| Danni Poggio GK | 1 | GK Victor Oscar |
| Sidney Corbin LD | 2 | LB Andy Robertson![]() |
Fernando Lewis RD | 3 | RB Scott Robertson |
![]() Anwar el Ghazi CD | 4 | CD Jonathan Johannson![]() |
(Cpt) Shao Jiayi CD | 5 | CD Gonzalo Martínez![]() ![]() |
Harvey Ben RM | 6 | CM Rocky Veyron |
Billy McNeill CM | 7 | CM Rab Taggart![]() |
| Johnny Russell CM | 8 | CM Alexander Mercouris |
| Gareth Tones AM | 9 | CM Lothar Wicz![]() |
| Noah Yabantu LW | 10 | ST Christiano Ronaldo |
![]() ![]() Billy Williams ST | 11 | ST Alistair McCoist(Cpt) |
Chris Waddle![]() | Sub | David Cooper |
Pablo Garza![]() | Sub | Pedro Mendes |
Kieran Ngwenya![]() | Sub | John Souttar |
| Charlie Colkett | Sub | Alan McGregor |
| Micael Babo | Sub | Bailey Harrison |
| Răzvan Horj | Sub | William Low |
| Keesean Johnson | Sub | Jim Bett |
| Data | ||
| 13 | Total shots | 5 |
| 9 | Shots on target | 1 |
| 0 | Shots hit woodwork | 0 |
| 4 | Shots off target | 4 |
| 11 | Corners | 4 |
| 0 | Offsides | 1 |
| 15 | Fouls | 22 |
| 61% | Possession | 39% |
| Weather: | Attendance: 51,880 |
Timeline (numbers are minutes)
4
9
13
18
21
29
31
31
36
40
44
46
50
56
57
60
65
72
73
75
77
77
77
78
83
89
89
Mystify Soccer


Anwar el Ghazi CD