Match report
Season 47 (Week 13) - English League two
| AFC Bournemouth | 2-0 | Lincoln City |
|---|---|---|
| Thomas Chapman 65 Louis Ferguson 85 |
Half time: 0-0
| Teams | ||
|---|---|---|
Louie Boat GK | 1 | GK Simon Farrow |
| Boyd Stevens LD | 2 | CD Curtis Ecarr![]() |
| Erich Schneider RD | 3 | CD Keith Farrow |
| (Cpt)George Rushden CD | 4 | CD Matthew Roberts![]() |
| Johnny Wardlow CD | 5 | DM Stratos Papostolakis(Cpt) |
| Lucas Ocampos LM | 6 | CM Pete Gifford |
| George Lawrence RM | 7 | CM Deanou Al-Kawari![]() |
| Jacob Ramsey CM | 8 | CM Aaron Nolan |
Thomas Chapman CM | 9 | LW David Owino |
Joel Price CM | 10 | RW Dario Lombardi |
| Jordan Moore ST | 11 | ST Anthony Williams |
Louis Ferguson![]() | Sub | Nedim Pepic |
Zeki Amdouni![]() | Sub | Zachary Collins |
| Mayson Jakson | Sub | Rory McGory |
| Paul Stopper | Sub | Paride Pinna |
| Nick Evers | Sub | Yvon Mailhot |
| Francesco Firenze | Sub | Bruno McCrorie |
| Raymond Heffernan | Sub | Christian Dolando |
| Data | ||
| 12 | Total shots | 4 |
| 7 | Shots on target | 2 |
| 1 | Shots hit woodwork | 1 |
| 4 | Shots off target | 1 |
| 15 | Corners | 2 |
| 12 | Offsides | 0 |
| 12 | Fouls | 24 |
| 64% | Possession | 36% |
| Weather: | Attendance: 24,031 |
Timeline (numbers are minutes)
1
5
7
13
17
20
27
27
44
48
49
51
63
65
65
67
67
68
69
69
75
75
82
83
85
Mystify Soccer
Louie Boat GK
Thomas Chapman CM
Joel Price CM