Match report
Season 46 (Week 21) - German 1. Bundesliga
FC Schalke 04 | 2-0 | DSC Arminia Bielefeld |
---|---|---|
Anthony Ralston 47 Anthony Ralston 50 |
Half time: 0-0
Teams | ||
---|---|---|
John McDavid GK | 1 | GK Florian Ludwig![]() |
(Cpt)Burk Snielders LD | 2 | LD Silvan Sidler |
Darío Sepúlveda RD | 3 | RD Ryan Gordon |
Lewis Richardson CD | 4 | CD Nils Teixeira |
![]() | 5 | CD Robert Bauer |
Rudi Zeigler CM | 6 | CM Massimiliano Borgobello(Cpt)![]() |
Wilf Copping CM | 7 | CM Davi Barbosa |
Warden Pieroch AM | 8 | AM Amari Morgan-Smith |
Jackson Brownly LW | 9 | LW Deandre Hopkins |
Bernard Gunter RW | 10 | RW Gäbriel Jesus |
![]() ![]() | 11 | ST Larry Fitzgerald |
Kane Wilson | Sub | ![]() |
Donny Schweinsteiger | Sub | ![]() |
Tommy Thompson | Sub | ![]() |
Marco Troisi | Sub | ![]() |
Vital Borkelmans | Sub | ![]() |
Ritchie Makuma Mpasa | Sub | Markus Grosskopf |
Jack Lewis | Sub | Marquise Brown |
Data | ||
12 | Total shots | 9 |
6 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 5 |
16 | Corners | 9 |
7 | Offsides | 4 |
15 | Fouls | 16 |
54% | Possession | 46% |
Weather: | Attendance: 79,316 |
Timeline (numbers are minutes)
5
8
13
17
27
33
36
37
39
47
49
49
50
52
56
58
60
65
65
65
67
67
67
70
71
71
76
81