Match report
Season 46 (Week 20) - English Championship
| Coventry City | 1-2 | Liverpool |
|---|---|---|
| Perry Stanley (pen) 47 |
2 Matty Roberts (pen) 59 Matty Roberts |
Half time: 0-1
| Teams | ||
|---|---|---|
| Vincent Abbott GK | 1 | GK Brian Ridout |
Amadou Bakayoko LD | 2 | LD Serguei Kandaurov |
| Clemens Schoppenhauer RD | 3 | RD Álvaro Gómez![]() |
| Ionut Tenea CD | 4 | CD Finn MacMahon |
(Cpt) Josep Ergli CD | 5 | CD Edward Brown |
| Michael Moore LM | 6 | LM Theo Daniel |
| Joe Stark RM | 7 | RM Daniel Bryan |
| Tyrone Henley CM | 8 | CM Andy George |
| Max Willington CM | 9 | CM James Broad |
Perry Stanley CF | 10 | AM Mike Summerbee(Cpt) |
Herbie Kane ST | 11 | ST Matty Roberts![]() ![]() |
Maxwell Williams![]() | Sub | Juanma López |
Vincent Ceulemans![]() | Sub | Jason Mallister |
| Mike Doyle | Sub | Roger Langford |
| Joe Lazarou | Sub | Elliot Williams |
| Stephen Rogers | Sub | William Regal |
| Harvey Robertson | Sub | Florin Andrei |
| Muhammad Matthews | Sub | Joe Powell |
| Data | ||
| 10 | Total shots | 9 |
| 4 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 4 |
| 9 | Corners | 10 |
| 3 | Offsides | 0 |
| 13 | Fouls | 10 |
| 51% | Possession | 49% |
| Weather: | Attendance: 52,103 |
Timeline (numbers are minutes)
2
6
9
11
19
20
35
44
47
47
50
50
53
55
58
59
60
60
60
60
63
70
75
77
78
78
79
80
87
Mystify Soccer
Amadou Bakayoko LD
Perry Stanley CF